Flock cameras in Washington
2,242 known Flock Safety and other ALPR (automated license plate reader) cameras documented in Washington. State assignment is a point-in-polygon test against the US Census state boundary, so cameras close to a state line are filed on the side they actually fall.
Cities in Washington with documented cameras
Cameras grouped by nearest place. Only places with at least 10 documented cameras and 5,000 residents get their own page.
- Yakima 124
- Renton 84
- Federal Way 66
- Everett 52
- Lakewood 51
- Kent 50
- Auburn 47
- SeaTac 45
- Marysville 40
- Puyallup 36
- Sunnyside 36
- Toppenish 35
- Vancouver 34
- Tukwila 33
- Seattle 33
- Monroe 31
- Arlington 30
- Pasco 29
- Selah 29
- Spokane Valley 27
- Spokane 26
- Walla Walla 25
- Des Moines 25
- Moses Lake 25
- Lacey 21
- Tacoma 20
- Union Gap 20
- Lynnwood 20
- Shoreline 19
- Liberty Lake 19
- Issaquah 18
- Centralia 17
- Richland 17
- Stanwood 17
- Chehalis 17
- Ellensburg 17
- Bellevue 16
- Shelton 16
- East Wenatchee 15
- Mill Creek 15
- Prosser 15
- Aberdeen 14
- Mukilteo 14
- Grandview 14
- Airway Heights 14
- Kennewick 11
- Redmond 11
- Sumner 11
- Newcastle 10
- Bellingham 10
- Orting 10
- Edmonds 10
- Othello 10
Curious what the law says about ALPR use in Washington? See our state-by-state legal status overview .
Are there Flock cameras in Washington?
Yes. FlockScanner documents 2,242 ALPR (automated license plate reader) cameras in Washington, including Flock Safety cameras, based on OpenStreetMap data refreshed nightly. That count is a lower bound — it reflects what volunteers have mapped, not every camera installed in the state.
How many Flock cameras are there in Washington?
FlockScanner has 2,242 ALPR (automated license plate reader) cameras documented in Washington, including Flock Safety cameras, based on OpenStreetMap data refreshed nightly. This is a lower bound rather than a complete count — it reflects what volunteers have mapped, not the total number installed in the state.
Where are the Flock cameras in Washington?
Documented ALPR camera locations in Washington are plotted on FlockScanner's interactive map and listed by city in this directory. 53 cities have enough documented cameras to have their own page, led by Yakima. 70 of the cameras have a recorded compass direction showing which way they face.
Are Flock cameras legal in Washington?
ALPR cameras, including those made by Flock Safety, are legal in most of the United States, and Washington is no exception — courts have generally held that a license plate on a public road carries no reasonable expectation of privacy. What varies by state is regulation of how long the data may be retained, who it can be shared with, and what it may be used for. See FlockScanner's state-by-state legal status overview for where Washington currently stands.
About this data
Each row below is a single automated license plate reader (ALPR) camera tagged in
OpenStreetMap with man_made=surveillance and
surveillance:type=ALPR. "Vendor" is inferred from OSM's optional
manufacturer tag where a contributor has recorded it — most cameras
are tagged Unknown vendor simply because no one has added that detail yet, not
because the hardware is unidentifiable. "Type" distinguishes a fixed installation from a mobile
unit mounted on a patrol vehicle, and "Direction" is the compass bearing the camera faces, when
recorded.
This list refreshes on FlockScanner's nightly sync cadence — see methodology for how that pipeline works — so a camera added to OpenStreetMap today will typically appear here within a day. If you don't see a camera you know exists, or a listed one is outdated, the fix happens on OpenStreetMap itself; see report a camera for how. Coverage naturally varies a lot by state, since it depends entirely on how many local volunteers have gone out and tagged cameras where they live.
Camera location data on this page is © OpenStreetMap contributors and licensed under the Open Database License. None of it is independently field-verified by FlockScanner — "known" here means "present in the current OpenStreetMap sync," not "physically confirmed." See our about page for what "verified" does and doesn't mean on this site, and browse the interactive map to see Washington's cameras in geographic context alongside every other state.
For the geographic view of this state specifically — where the cameras cluster by city, which compass directions they face, and which vendors were identified — see the Washington Flock camera map. This page is the list; that one is the map.
Flock camera locations in Washington
One row per documented camera. The colour matches the marker colour that camera has on the live map, and the arrow points the way it faces where a contributor recorded a bearing.
500 rows — this list scrolls inside its own box. Skip past the table ↓
| OSM id | Vendor | Nearest place | Type | Faces |
|---|---|---|---|---|
| node/14266398402 | Flock Safety | — | Fixed ALPR | — |
| node/1980659968 | Flock Safety | Walla Walla | Fixed ALPR | — |
| node/2318834012 | Flock Safety | — | Fixed ALPR | — |
| node/6237077617 | Flock Safety | — | Fixed ALPR | — |
| node/6625378621 | Flock Safety | Vancouver | Fixed ALPR | — |
| node/6892914383 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/7105362541 | Flock Safety | East Wenatchee | Fixed ALPR | — |
| node/7614656363 | Flock Safety | Issaquah | Fixed ALPR | — |
| node/8060633354 | Flock Safety | Yakima | Fixed ALPR | — |
| node/8067871833 | Flock Safety | Renton | Fixed ALPR | — |
| node/8356241595 | Flock Safety | Yakima | Fixed ALPR | — |
| node/8356241598 | Flock Safety | Yakima | Fixed ALPR | — |
| node/8356241600 | Flock Safety | Yakima | Fixed ALPR | — |
| node/8356241601 | Flock Safety | Yakima | Fixed ALPR | — |
| node/9244023001 | Flock Safety | Shoreline | Fixed ALPR | — |
| node/9414099920 | Flock Safety | Yakima | Fixed ALPR | 270° |
| node/9414099921 | Flock Safety | Yakima | Fixed ALPR | — |
| node/9414099922 | Flock Safety | Yakima | Fixed ALPR | — |
| node/9563164126 | Unknown vendor | — | Fixed ALPR | — |
| node/9664287616 | Flock Safety | Bellevue | Fixed ALPR | — |
| node/9696427066 | Unknown vendor | Renton | Fixed ALPR | — |
| node/9875062956 | Unknown vendor | — | Fixed ALPR | — |
| node/10698979367 | Flock Safety | Yakima | Fixed ALPR | — |
| node/10729441672 | Flock Safety | — | Fixed ALPR | — |
| node/10750079159 | Flock Safety | Aberdeen | Fixed ALPR | — |
| node/11454156409 | Unknown vendor | Tukwila | Fixed ALPR | — |
| node/11923222483 | Flock Safety | Spokane | Fixed ALPR | — |
| node/12339833433 | Unknown vendor | Aberdeen | Fixed ALPR | — |
| node/12342250854 | Unknown vendor | Seattle | Fixed ALPR | — |
| node/12342265695 | Flock Safety | Vancouver | Fixed ALPR | — |
| node/12342265696 | Flock Safety | Vancouver | Fixed ALPR | — |
| node/12342265697 | Unknown vendor | Kennewick | Fixed ALPR | — |
| node/12342265698 | Unknown vendor | Kennewick | Fixed ALPR | — |
| node/12342265699 | Unknown vendor | Kennewick | Fixed ALPR | — |
| node/12342298801 | Unknown vendor | Kennewick | Fixed ALPR | — |
| node/12342298802 | Unknown vendor | Kennewick | Fixed ALPR | — |
| node/12342298803 | Unknown vendor | Pasco | Fixed ALPR | — |
| node/12342325941 | Unknown vendor | — | Fixed ALPR | — |
| node/12342325942 | Unknown vendor | — | Fixed ALPR | — |
| node/12342325943 | Unknown vendor | — | Fixed ALPR | — |
| node/12357218873 | Flock Safety | Aberdeen | Fixed ALPR | — |
| node/12385126877 | Unknown vendor | Spokane | Fixed ALPR | — |
| node/12385126878 | Unknown vendor | Spokane | Fixed ALPR | — |
| node/12385126880 | Unknown vendor | Spokane | Fixed ALPR | — |
| node/12385126881 | Unknown vendor | Spokane | Fixed ALPR | — |
| node/12385126882 | Unknown vendor | Spokane | Fixed ALPR | — |
| node/12385126883 | Unknown vendor | Spokane | Fixed ALPR | — |
| node/12401111213 | Unknown vendor | Spokane | Fixed ALPR | — |
| node/12401111214 | Unknown vendor | Spokane | Fixed ALPR | — |
| node/12408218667 | Unknown vendor | — | Fixed ALPR | — |
| node/12425881660 | Flock Safety | Walla Walla | Fixed ALPR | — |
| node/12468206406 | Flock Safety | Spokane | Fixed ALPR | — |
| node/12472581438 | Flock Safety | Walla Walla | Fixed ALPR | — |
| node/12477523147 | Flock Safety | — | Fixed ALPR | — |
| node/12477523148 | Flock Safety | — | Fixed ALPR | — |
| node/12477523149 | Flock Safety | — | Fixed ALPR | — |
| node/12479579415 | Flock Safety | — | Fixed ALPR | — |
| node/12479579416 | Flock Safety | — | Fixed ALPR | — |
| node/12479579417 | Flock Safety | — | Fixed ALPR | — |
| node/12479600749 | Flock Safety | — | Fixed ALPR | — |
| node/12479600751 | Flock Safety | — | Fixed ALPR | — |
| node/12485378153 | Flock Safety | Walla Walla | Fixed ALPR | — |
| node/12485378154 | Flock Safety | Walla Walla | Fixed ALPR | — |
| node/12485378155 | Flock Safety | Walla Walla | Fixed ALPR | — |
| node/12485378156 | Flock Safety | Walla Walla | Fixed ALPR | — |
| node/12485378157 | Flock Safety | Walla Walla | Fixed ALPR | — |
| node/12485378158 | Flock Safety | Walla Walla | Fixed ALPR | — |
| node/12485378159 | Flock Safety | Walla Walla | Fixed ALPR | — |
| node/12485378160 | Flock Safety | Walla Walla | Fixed ALPR | — |
| node/12485378161 | Flock Safety | Walla Walla | Fixed ALPR | — |
| node/12485378162 | Flock Safety | Walla Walla | Fixed ALPR | — |
| node/12485378163 | Flock Safety | Walla Walla | Fixed ALPR | — |
| node/12485378164 | Flock Safety | Walla Walla | Fixed ALPR | — |
| node/12487602103 | Flock Safety | — | Fixed ALPR | — |
| node/12521251310 | Unknown vendor | — | Fixed ALPR | — |
| node/12552325155 | Flock Safety | — | Fixed ALPR | — |
| node/12552325156 | Flock Safety | — | Fixed ALPR | — |
| node/12552404436 | Unknown vendor | — | Fixed ALPR | — |
| node/12552438432 | Flock Safety | — | Fixed ALPR | — |
| node/12552438433 | Flock Safety | — | Fixed ALPR | — |
| node/12601883613 | Flock Safety | Newcastle | Fixed ALPR | — |
| node/12601886057 | Flock Safety | Newcastle | Fixed ALPR | — |
| node/12601889951 | Flock Safety | Newcastle | Fixed ALPR | — |
| node/12602090369 | Flock Safety | Newcastle | Fixed ALPR | — |
| node/12607844887 | Flock Safety | Newcastle | Fixed ALPR | — |
| node/12624044894 | Unknown vendor | SeaTac | Fixed ALPR | — |
| node/12650269579 | Unknown vendor | Lakewood | Fixed ALPR | — |
| node/12651106586 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12651106587 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12651106588 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12651140154 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12651148356 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12651148358 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12651153777 | Flock Safety | — | Fixed ALPR | — |
| node/12651242370 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12651242371 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12651242372 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12651680599 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12651682035 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12651682036 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12651682037 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12651684707 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12651703995 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12651703996 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12651703997 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12651752871 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12651762214 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12651762215 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12651762216 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12651774775 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12651774776 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12651774786 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12651774787 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12651787121 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12651827701 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12651851057 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12651851058 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12653176299 | Unknown vendor | Renton | Fixed ALPR | — |
| node/12654166139 | Unknown vendor | Auburn | Fixed ALPR | — |
| node/12654277181 | Flock Safety | Federal Way | Fixed ALPR | — |
| node/12655178090 | Flock Safety | — | Fixed ALPR | — |
| node/12655194636 | Flock Safety | — | Fixed ALPR | — |
| node/12655222183 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12655223940 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12655228016 | Flock Safety | — | Fixed ALPR | — |
| node/12655240167 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12656904268 | Unknown vendor | Tukwila | Fixed ALPR | — |
| node/12657252586 | Unknown vendor | Renton | Fixed ALPR | — |
| node/12660371575 | Unknown vendor | Tukwila | Fixed ALPR | — |
| node/12660379900 | Unknown vendor | Tukwila | Fixed ALPR | — |
| node/12660379975 | Unknown vendor | Tukwila | Fixed ALPR | — |
| node/12660439929 | Unknown vendor | Tukwila | Fixed ALPR | — |
| node/12660441754 | Unknown vendor | Tukwila | Fixed ALPR | — |
| node/12660446020 | Unknown vendor | Tukwila | Fixed ALPR | — |
| node/12660506628 | Flock Safety | Renton | Fixed ALPR | — |
| node/12670786527 | Unknown vendor | — | Fixed ALPR | — |
| node/12670787843 | Unknown vendor | — | Fixed ALPR | — |
| node/12670787844 | Unknown vendor | — | Fixed ALPR | — |
| node/12670808917 | Unknown vendor | — | Fixed ALPR | — |
| node/12670820617 | Flock Safety | Federal Way | Fixed ALPR | — |
| node/12670824454 | Flock Safety | Federal Way | Fixed ALPR | — |
| node/12674797342 | Rekor | Federal Way | Fixed ALPR | — |
| node/12674827612 | Rekor | Federal Way | Fixed ALPR | — |
| node/12674838624 | Rekor | Federal Way | Fixed ALPR | — |
| node/12674904284 | Rekor | Federal Way | Fixed ALPR | — |
| node/12674905244 | Rekor | Federal Way | Fixed ALPR | — |
| node/12674921166 | Rekor | Federal Way | Fixed ALPR | — |
| node/12674927530 | Rekor | Federal Way | Fixed ALPR | — |
| node/12681440653 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12682706305 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12682706306 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12682706307 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12695428756 | Flock Safety | Redmond | Fixed ALPR | — |
| node/12710653361 | Flock Safety | Vancouver | Fixed ALPR | — |
| node/12710714316 | Flock Safety | Centralia | Fixed ALPR | — |
| node/12710742341 | Flock Safety | Centralia | Fixed ALPR | — |
| node/12710746721 | Flock Safety | Centralia | Fixed ALPR | — |
| node/12710868183 | Rekor | Federal Way | Fixed ALPR | — |
| node/12710916663 | Rekor | Federal Way | Fixed ALPR | — |
| node/12710928365 | Rekor | Federal Way | Fixed ALPR | — |
| node/12710931316 | Rekor | Federal Way | Fixed ALPR | — |
| node/12710931320 | Rekor | Federal Way | Fixed ALPR | — |
| node/12710932360 | Rekor | Federal Way | Fixed ALPR | — |
| node/12710937335 | Rekor | Federal Way | Fixed ALPR | — |
| node/12710938974 | Rekor | Federal Way | Fixed ALPR | — |
| node/12710940515 | Unknown vendor | Federal Way | Fixed ALPR | — |
| node/12710942007 | Rekor | Federal Way | Fixed ALPR | — |
| node/12710946174 | Rekor | Federal Way | Fixed ALPR | — |
| node/12717185173 | Flock Safety | Centralia | Fixed ALPR | — |
| node/12717194030 | Flock Safety | Centralia | Fixed ALPR | — |
| node/12717242666 | Flock Safety | Centralia | Fixed ALPR | — |
| node/12717249140 | Flock Safety | Centralia | Fixed ALPR | — |
| node/12717255022 | Flock Safety | Centralia | Fixed ALPR | — |
| node/12717270189 | Unknown vendor | — | Fixed ALPR | — |
| node/12717496964 | Flock Safety | Centralia | Fixed ALPR | — |
| node/12717497450 | Flock Safety | Centralia | Fixed ALPR | — |
| node/12720719754 | Flock Safety | Federal Way | Fixed ALPR | — |
| node/12720735127 | Flock Safety | Federal Way | Fixed ALPR | — |
| node/12720753211 | Flock Safety | Spokane | Fixed ALPR | — |
| node/12720753212 | Flock Safety | Spokane | Fixed ALPR | — |
| node/12720753213 | Flock Safety | Spokane | Fixed ALPR | — |
| node/12720753214 | Flock Safety | Spokane | Fixed ALPR | — |
| node/12720761404 | Flock Safety | Federal Way | Fixed ALPR | — |
| node/12720781569 | Flock Safety | Federal Way | Fixed ALPR | — |
| node/12724676509 | Flock Safety | Puyallup | Fixed ALPR | — |
| node/12724678015 | Flock Safety | Puyallup | Fixed ALPR | — |
| node/12724706533 | Flock Safety | Puyallup | Fixed ALPR | — |
| node/12724718123 | Flock Safety | Puyallup | Fixed ALPR | — |
| node/12724729181 | Flock Safety | Puyallup | Fixed ALPR | — |
| node/12724733471 | Flock Safety | Puyallup | Fixed ALPR | — |
| node/12724734289 | Flock Safety | Puyallup | Fixed ALPR | — |
| node/12730374761 | Flock Safety | Mill Creek | Fixed ALPR | — |
| node/12730374762 | Flock Safety | Mill Creek | Fixed ALPR | — |
| node/12731992296 | Flock Safety | — | Fixed ALPR | — |
| node/12732023166 | Flock Safety | Puyallup | Fixed ALPR | — |
| node/12732043741 | Flock Safety | Sumner | Fixed ALPR | — |
| node/12732047393 | Flock Safety | — | Fixed ALPR | — |
| node/12732047546 | Flock Safety | Sumner | Fixed ALPR | — |
| node/12732047913 | Flock Safety | Sumner | Fixed ALPR | — |
| node/12732068761 | Flock Safety | Puyallup | Fixed ALPR | — |
| node/12747119329 | Flock Safety | Spokane Valley | Fixed ALPR | — |
| node/12747119330 | Flock Safety | Spokane Valley | Fixed ALPR | — |
| node/12749204483 | Flock Safety | Federal Way | Fixed ALPR | — |
| node/12749221437 | Flock Safety | Tacoma | Fixed ALPR | — |
| node/12749244437 | Flock Safety | Federal Way | Fixed ALPR | — |
| node/12749249712 | Flock Safety | Federal Way | Fixed ALPR | — |
| node/12749251907 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12749258695 | Flock Safety | Federal Way | Fixed ALPR | — |
| node/12749259647 | Flock Safety | Federal Way | Fixed ALPR | — |
| node/12749265883 | Flock Safety | — | Fixed ALPR | — |
| node/12749266867 | Flock Safety | Everett | Fixed ALPR | — |
| node/12749269495 | Flock Safety | Tacoma | Fixed ALPR | — |
| node/12749270025 | Flock Safety | Federal Way | Fixed ALPR | — |
| node/12749277759 | Flock Safety | Tacoma | Fixed ALPR | — |
| node/12749278793 | Flock Safety | Issaquah | Fixed ALPR | — |
| node/12749278800 | Flock Safety | Everett | Fixed ALPR | — |
| node/12749279729 | Flock Safety | Issaquah | Fixed ALPR | — |
| node/12749279730 | Flock Safety | Seattle | Fixed ALPR | — |
| node/12749281318 | Flock Safety | — | Fixed ALPR | — |
| node/12749282013 | Flock Safety | Issaquah | Fixed ALPR | — |
| node/12749296377 | Flock Safety | Everett | Fixed ALPR | — |
| node/12749314885 | Flock Safety | — | Fixed ALPR | — |
| node/12749314886 | Flock Safety | Everett | Fixed ALPR | — |
| node/12749318769 | Flock Safety | Everett | Fixed ALPR | — |
| node/12749318770 | Flock Safety | Everett | Fixed ALPR | — |
| node/12749338668 | Flock Safety | Everett | Fixed ALPR | — |
| node/12749342276 | Flock Safety | — | Fixed ALPR | — |
| node/12749346587 | Flock Safety | Everett | Fixed ALPR | — |
| node/12749348635 | Flock Safety | Everett | Fixed ALPR | — |
| node/12749349531 | Flock Safety | Everett | Fixed ALPR | — |
| node/12749360920 | Flock Safety | Everett | Fixed ALPR | — |
| node/12749367045 | Flock Safety | Everett | Fixed ALPR | — |
| node/12749371506 | Flock Safety | Everett | Fixed ALPR | — |
| node/12749373810 | Flock Safety | Mukilteo | Fixed ALPR | — |
| node/12749375153 | Flock Safety | Everett | Fixed ALPR | — |
| node/12749375481 | Flock Safety | Mukilteo | Fixed ALPR | — |
| node/12749375997 | Flock Safety | Mukilteo | Fixed ALPR | — |
| node/12755474203 | Flock Safety | — | Fixed ALPR | — |
| node/12755478331 | Flock Safety | — | Fixed ALPR | — |
| node/12756513738 | Flock Safety | Everett | Fixed ALPR | — |
| node/12756531216 | Flock Safety | Everett | Fixed ALPR | — |
| node/12756535326 | Flock Safety | Everett | Fixed ALPR | — |
| node/12756539721 | Flock Safety | Everett | Fixed ALPR | — |
| node/12756550588 | Flock Safety | Everett | Fixed ALPR | — |
| node/12756550680 | Flock Safety | Everett | Fixed ALPR | — |
| node/12756563873 | Flock Safety | Everett | Fixed ALPR | — |
| node/12756566196 | Flock Safety | Everett | Fixed ALPR | — |
| node/12756579328 | Flock Safety | Everett | Fixed ALPR | — |
| node/12756580044 | Flock Safety | — | Fixed ALPR | — |
| node/12756613729 | Flock Safety | — | Fixed ALPR | — |
| node/12756632212 | Flock Safety | Spokane | Fixed ALPR | — |
| node/12756632243 | Unknown vendor | Vancouver | Fixed ALPR | — |
| node/12756637462 | Flock Safety | — | Fixed ALPR | — |
| node/12756656629 | Unknown vendor | Vancouver | Fixed ALPR | — |
| node/12756656974 | Unknown vendor | Vancouver | Fixed ALPR | — |
| node/12756659576 | Flock Safety | — | Fixed ALPR | — |
| node/12756664148 | Unknown vendor | Vancouver | Fixed ALPR | — |
| node/12758758193 | Unknown vendor | — | Fixed ALPR | — |
| node/12758793539 | Unknown vendor | Vancouver | Fixed ALPR | — |
| node/12758809447 | Unknown vendor | — | Fixed ALPR | — |
| node/12758809582 | Unknown vendor | Vancouver | Fixed ALPR | — |
| node/12758810072 | Unknown vendor | — | Fixed ALPR | — |
| node/12758813080 | Unknown vendor | Vancouver | Fixed ALPR | — |
| node/12758813318 | Unknown vendor | Vancouver | Fixed ALPR | — |
| node/12758814204 | Unknown vendor | — | Fixed ALPR | — |
| node/12758814338 | Unknown vendor | Vancouver | Fixed ALPR | — |
| node/12758814427 | Unknown vendor | Vancouver | Fixed ALPR | — |
| node/12758814428 | Unknown vendor | Vancouver | Fixed ALPR | — |
| node/12758823207 | Unknown vendor | Vancouver | Fixed ALPR | — |
| node/12758842485 | Flock Safety | — | Fixed ALPR | — |
| node/12758855035 | Flock Safety | Richland | Fixed ALPR | — |
| node/12763039473 | Flock Safety | — | Fixed ALPR | — |
| node/12763039474 | Flock Safety | — | Fixed ALPR | — |
| node/12763039475 | Flock Safety | — | Fixed ALPR | — |
| node/12763039476 | Flock Safety | — | Fixed ALPR | — |
| node/12763049345 | Flock Safety | — | Fixed ALPR | — |
| node/12763049346 | Flock Safety | — | Fixed ALPR | — |
| node/12763069901 | Flock Safety | — | Fixed ALPR | — |
| node/12763069902 | Flock Safety | — | Fixed ALPR | — |
| node/12763069903 | Flock Safety | — | Fixed ALPR | — |
| node/12763069904 | Flock Safety | — | Fixed ALPR | — |
| node/12767832236 | Flock Safety | Richland | Fixed ALPR | — |
| node/12767884044 | Flock Safety | Richland | Fixed ALPR | — |
| node/12767888366 | Flock Safety | Richland | Fixed ALPR | — |
| node/12767893308 | Flock Safety | Richland | Fixed ALPR | — |
| node/12767893818 | Flock Safety | Richland | Fixed ALPR | — |
| node/12783765564 | Unknown vendor | Stanwood | Fixed ALPR | — |
| node/12792061219 | Flock Safety | — | Fixed ALPR | — |
| node/12792061220 | Flock Safety | — | Fixed ALPR | — |
| node/12805035933 | Flock Safety | — | Fixed ALPR | — |
| node/12805092493 | Flock Safety | — | Fixed ALPR | — |
| node/12810867953 | Flock Safety | Auburn | Fixed ALPR | — |
| node/12810881529 | Flock Safety | Auburn | Fixed ALPR | — |
| node/12812270717 | Flock Safety | Chehalis | Fixed ALPR | — |
| node/12837079317 | Flock Safety | Chehalis | Fixed ALPR | — |
| node/12837085908 | Flock Safety | Chehalis | Fixed ALPR | — |
| node/12837755000 | Flock Safety | Redmond | Fixed ALPR | — |
| node/12842919450 | Flock Safety | Spokane | Fixed ALPR | — |
| node/12848241442 | Flock Safety | — | Fixed ALPR | — |
| node/12848295599 | Flock Safety | — | Fixed ALPR | — |
| node/12848295600 | Flock Safety | — | Fixed ALPR | — |
| node/12848296101 | Flock Safety | — | Fixed ALPR | — |
| node/12848296102 | Flock Safety | — | Fixed ALPR | — |
| node/12850233571 | Flock Safety | Bellingham | Fixed ALPR | — |
| node/12851304643 | Flock Safety | Shoreline | Fixed ALPR | — |
| node/12854780495 | Flock Safety | Orting | Fixed ALPR | — |
| node/12857584738 | Flock Safety | Kent | Fixed ALPR | — |
| node/12857585901 | Flock Safety | Kent | Fixed ALPR | — |
| node/12857585964 | Flock Safety | Kent | Fixed ALPR | — |
| node/12860275676 | Flock Safety | — | Fixed ALPR | — |
| node/12860275677 | Flock Safety | — | Fixed ALPR | — |
| node/12860275678 | Flock Safety | Lakewood | Fixed ALPR | — |
| node/12860283927 | Flock Safety | Puyallup | Fixed ALPR | — |
| node/12863617250 | Unknown vendor | — | Fixed ALPR | — |
| node/12863617251 | Unknown vendor | — | Fixed ALPR | — |
| node/12863617252 | Unknown vendor | — | Fixed ALPR | — |
| node/12863617253 | Flock Safety | — | Fixed ALPR | — |
| node/12863617254 | Unknown vendor | — | Fixed ALPR | — |
| node/12869402688 | Flock Safety | — | Fixed ALPR | — |
| node/12869413934 | Flock Safety | — | Fixed ALPR | — |
| node/12869420009 | Flock Safety | Aberdeen | Fixed ALPR | — |
| node/12869445901 | Flock Safety | Aberdeen | Fixed ALPR | — |
| node/12869445902 | Flock Safety | SeaTac | Fixed ALPR | — |
| node/12869449001 | Flock Safety | Aberdeen | Fixed ALPR | — |
| node/12869542840 | Flock Safety | Pasco | Fixed ALPR | — |
| node/12869542841 | Flock Safety | Pasco | Fixed ALPR | — |
| node/12869542842 | Flock Safety | Pasco | Fixed ALPR | — |
| node/12872102060 | Flock Safety | Newcastle | Fixed ALPR | — |
| node/12872102061 | Flock Safety | Newcastle | Fixed ALPR | — |
| node/12872146692 | Flock Safety | — | Fixed ALPR | — |
| node/12872210123 | Flock Safety | — | Fixed ALPR | — |
| node/12872422826 | Flock Safety | Aberdeen | Fixed ALPR | — |
| node/12879578107 | Flock Safety | Aberdeen | Fixed ALPR | — |
| node/12879851832 | Flock Safety | — | Fixed ALPR | — |
| node/12880174995 | Flock Safety | — | Fixed ALPR | — |
| node/12880179748 | Flock Safety | Des Moines | Fixed ALPR | — |
| node/12880182797 | Flock Safety | SeaTac | Fixed ALPR | — |
| node/12880198365 | Flock Safety | — | Fixed ALPR | — |
| node/12880198366 | Flock Safety | Des Moines | Fixed ALPR | — |
| node/12880205933 | Flock Safety | — | Fixed ALPR | — |
| node/12880221387 | Flock Safety | — | Fixed ALPR | — |
| node/12882531160 | Flock Safety | Renton | Fixed ALPR | — |
| node/12882536782 | Flock Safety | Renton | Fixed ALPR | — |
| node/12889667267 | Flock Safety | — | Fixed ALPR | — |
| node/12889688569 | Flock Safety | — | Fixed ALPR | — |
| node/12889722741 | Flock Safety | Aberdeen | Fixed ALPR | — |
| node/12895743156 | Flock Safety | Aberdeen | Fixed ALPR | — |
| node/12896144808 | Flock Safety | Bellingham | Fixed ALPR | 65° |
| node/12900630466 | Flock Safety | — | Fixed ALPR | — |
| node/12906407223 | Flock Safety | Everett | Fixed ALPR | — |
| node/12906432253 | Flock Safety | Everett | Fixed ALPR | — |
| node/12908568487 | Flock Safety | — | Fixed ALPR | — |
| node/12915275430 | Flock Safety | — | Fixed ALPR | — |
| node/12915394820 | Flock Safety | — | Fixed ALPR | — |
| node/12915696247 | Flock Safety | Arlington | Fixed ALPR | — |
| node/12915751403 | Flock Safety | Chehalis | Fixed ALPR | — |
| node/12918286567 | Flock Safety | Redmond | Fixed ALPR | — |
| node/12918286568 | Flock Safety | Redmond | Fixed ALPR | — |
| node/12919580229 | Flock Safety | — | Fixed ALPR | — |
| node/12922630895 | Flock Safety | Kent | Fixed ALPR | — |
| node/12922633520 | Flock Safety | Auburn | Fixed ALPR | — |
| node/12922650568 | Flock Safety | Kent | Fixed ALPR | — |
| node/12922650570 | Flock Safety | Kent | Fixed ALPR | — |
| node/12922674171 | Flock Safety | Kent | Fixed ALPR | — |
| node/12922681612 | Flock Safety | Kent | Fixed ALPR | — |
| node/12926334952 | Flock Safety | Arlington | Fixed ALPR | — |
| node/12926398044 | Flock Safety | Arlington | Fixed ALPR | — |
