Flock cameras in Iowa
837 known Flock Safety and other ALPR (automated license plate reader) cameras documented in Iowa. State assignment is a point-in-polygon test against the US Census state boundary, so cameras close to a state line are filed on the side they actually fall.
Cities in Iowa with documented cameras
Cameras grouped by nearest place. Only places with at least 10 documented cameras and 5,000 residents get their own page.
- Cedar Rapids 71
- West Des Moines 62
- Altoona 58
- Marshalltown 45
- Ames 39
- Iowa City 33
- Urbandale 32
- Dubuque 31
- Council Bluffs 27
- Sioux City 24
- Storm Lake 19
- Burlington 16
- Windsor Heights 16
- Davenport 16
- Ankeny 15
- Des Moines 14
- Oelwein 14
- Coralville 13
- Newton 13
- Clinton 12
- Sergeant Bluff 12
- DeWitt 11
- Johnston 10
- Clear Lake 10
- Bettendorf 10
Curious what the law says about ALPR use in Iowa? See our state-by-state legal status overview .
Are there Flock cameras in Iowa?
Yes. FlockScanner documents 837 ALPR (automated license plate reader) cameras in Iowa, including Flock Safety cameras, based on OpenStreetMap data refreshed nightly. That count is a lower bound — it reflects what volunteers have mapped, not every camera installed in the state.
How many Flock cameras are there in Iowa?
FlockScanner has 837 ALPR (automated license plate reader) cameras documented in Iowa, including Flock Safety cameras, based on OpenStreetMap data refreshed nightly. This is a lower bound rather than a complete count — it reflects what volunteers have mapped, not the total number installed in the state.
Where are the Flock cameras in Iowa?
Documented ALPR camera locations in Iowa are plotted on FlockScanner's interactive map and listed by city in this directory. 25 cities have enough documented cameras to have their own page, led by Cedar Rapids. 216 of the cameras have a recorded compass direction showing which way they face.
Are Flock cameras legal in Iowa?
ALPR cameras, including those made by Flock Safety, are legal in most of the United States, and Iowa is no exception — courts have generally held that a license plate on a public road carries no reasonable expectation of privacy. What varies by state is regulation of how long the data may be retained, who it can be shared with, and what it may be used for. See FlockScanner's state-by-state legal status overview for where Iowa currently stands.
About this data
Each row below is a single automated license plate reader (ALPR) camera tagged in
OpenStreetMap with man_made=surveillance and
surveillance:type=ALPR. "Vendor" is inferred from OSM's optional
manufacturer tag where a contributor has recorded it — most cameras
are tagged Unknown vendor simply because no one has added that detail yet, not
because the hardware is unidentifiable. "Type" distinguishes a fixed installation from a mobile
unit mounted on a patrol vehicle, and "Direction" is the compass bearing the camera faces, when
recorded.
This list refreshes on FlockScanner's nightly sync cadence — see methodology for how that pipeline works — so a camera added to OpenStreetMap today will typically appear here within a day. If you don't see a camera you know exists, or a listed one is outdated, the fix happens on OpenStreetMap itself; see report a camera for how. Coverage naturally varies a lot by state, since it depends entirely on how many local volunteers have gone out and tagged cameras where they live.
Camera location data on this page is © OpenStreetMap contributors and licensed under the Open Database License. None of it is independently field-verified by FlockScanner — "known" here means "present in the current OpenStreetMap sync," not "physically confirmed." See our about page for what "verified" does and doesn't mean on this site, and browse the interactive map to see Iowa's cameras in geographic context alongside every other state.
For the geographic view of this state specifically — where the cameras cluster by city, which compass directions they face, and which vendors were identified — see the Iowa Flock camera map. This page is the list; that one is the map.
Flock camera locations in Iowa
One row per documented camera. The colour matches the marker colour that camera has on the live map, and the arrow points the way it faces where a contributor recorded a bearing.
| OSM id | Vendor | Nearest place | Type | Faces |
|---|---|---|---|---|
| node/4313131333 | Flock Safety | Sioux City | Fixed ALPR | — |
| node/5543910848 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/6583271706 | Flock Safety | Burlington | Fixed ALPR | — |
| node/12205522451 | Flock Safety | Altoona | Fixed ALPR | 60° |
| node/12205529121 | Flock Safety | — | Fixed ALPR | 310° |
| node/12408282781 | Flock Safety | — | Fixed ALPR | — |
| node/12408282782 | Flock Safety | — | Fixed ALPR | — |
| node/12414059574 | Unknown vendor | West Des Moines | Fixed ALPR | — |
| node/12500677029 | Flock Safety | Storm Lake | Fixed ALPR | — |
| node/12500702793 | Flock Safety | Storm Lake | Fixed ALPR | — |
| node/12500734737 | Flock Safety | Storm Lake | Fixed ALPR | — |
| node/12500930375 | Flock Safety | Storm Lake | Fixed ALPR | — |
| node/12500930376 | Flock Safety | Storm Lake | Fixed ALPR | — |
| node/12503260152 | Flock Safety | Storm Lake | Fixed ALPR | — |
| node/12503260153 | Flock Safety | Storm Lake | Fixed ALPR | — |
| node/12505603061 | Flock Safety | Storm Lake | Fixed ALPR | — |
| node/12505603062 | Flock Safety | Storm Lake | Fixed ALPR | — |
| node/12505603063 | Flock Safety | Storm Lake | Fixed ALPR | — |
| node/12530566454 | Flock Safety | Dubuque | Fixed ALPR | — |
| node/12530577195 | Flock Safety | Dubuque | Fixed ALPR | — |
| node/12530595715 | Flock Safety | Dubuque | Fixed ALPR | — |
| node/12530600464 | Flock Safety | Dubuque | Fixed ALPR | — |
| node/12549833883 | Flock Safety | Dubuque | Fixed ALPR | — |
| node/12549833884 | Flock Safety | — | Fixed ALPR | — |
| node/12549833885 | Flock Safety | Dubuque | Fixed ALPR | — |
| node/12549833886 | Flock Safety | Dubuque | Fixed ALPR | — |
| node/12549833887 | Flock Safety | Dubuque | Fixed ALPR | — |
| node/12549833888 | Flock Safety | Dubuque | Fixed ALPR | — |
| node/12549833889 | Flock Safety | Dubuque | Fixed ALPR | — |
| node/12549833890 | Flock Safety | Dubuque | Fixed ALPR | — |
| node/12549874104 | Flock Safety | — | Fixed ALPR | — |
| node/12549874105 | Flock Safety | — | Fixed ALPR | — |
| node/12549874106 | Flock Safety | Dubuque | Fixed ALPR | — |
| node/12549874107 | Flock Safety | Dubuque | Fixed ALPR | — |
| node/12549874108 | Flock Safety | Dubuque | Fixed ALPR | — |
| node/12549874109 | Flock Safety | Dubuque | Fixed ALPR | — |
| node/12549874110 | Flock Safety | Dubuque | Fixed ALPR | — |
| node/12549874111 | Flock Safety | Dubuque | Fixed ALPR | — |
| node/12549874112 | Flock Safety | Dubuque | Fixed ALPR | — |
| node/12549874113 | Flock Safety | Dubuque | Fixed ALPR | — |
| node/12549874114 | Flock Safety | Dubuque | Fixed ALPR | — |
| node/12549874115 | Flock Safety | Dubuque | Fixed ALPR | — |
| node/12550039151 | Flock Safety | Clinton | Fixed ALPR | — |
| node/12550039153 | Flock Safety | Clinton | Fixed ALPR | — |
| node/12550039154 | Flock Safety | Clinton | Fixed ALPR | — |
| node/12550039155 | Flock Safety | Clinton | Fixed ALPR | — |
| node/12550039156 | Flock Safety | Clinton | Fixed ALPR | — |
| node/12550039157 | Flock Safety | Clinton | Fixed ALPR | — |
| node/12550793425 | Flock Safety | Marshalltown | Fixed ALPR | 340° |
| node/12550793426 | Flock Safety | Marshalltown | Fixed ALPR | 160° |
| node/12550793427 | Flock Safety | Marshalltown | Fixed ALPR | 340° |
| node/12550793428 | Flock Safety | Marshalltown | Fixed ALPR | 160° |
| node/12550793429 | Flock Safety | Marshalltown | Fixed ALPR | 240° |
| node/12550793430 | Flock Safety | Marshalltown | Fixed ALPR | 160° |
| node/12550793431 | Flock Safety | Marshalltown | Fixed ALPR | 340° |
| node/12550808834 | Flock Safety | Marshalltown | Fixed ALPR | 190° |
| node/12550808835 | Flock Safety | Marshalltown | Fixed ALPR | 20° |
| node/12555056081 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12555486932 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12555486933 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12555486934 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12556440665 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12556440666 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12556440667 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12556679806 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12557142293 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12557203152 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12557203153 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12559831111 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12564726581 | Flock Safety | Marshalltown | Fixed ALPR | 70° |
| node/12564743259 | Flock Safety | Marshalltown | Fixed ALPR | 60° |
| node/12564743260 | Flock Safety | Marshalltown | Fixed ALPR | 240° |
| node/12564764638 | Flock Safety | Marshalltown | Fixed ALPR | 245° |
| node/12564764639 | Flock Safety | Marshalltown | Fixed ALPR | 60° |
| node/12564787554 | Flock Safety | Marshalltown | Fixed ALPR | 335° |
| node/12564787555 | Flock Safety | Marshalltown | Fixed ALPR | 150° |
| node/12564813087 | Flock Safety | Marshalltown | Fixed ALPR | 350° |
| node/12564813088 | Flock Safety | Marshalltown | Fixed ALPR | — |
| node/12564813454 | Flock Safety | Marshalltown | Fixed ALPR | 195° |
| node/12564813455 | Flock Safety | Marshalltown | Fixed ALPR | 20° |
| node/12564813456 | Flock Safety | Marshalltown | Fixed ALPR | 190° |
| node/12564813457 | Flock Safety | Marshalltown | Fixed ALPR | 60° |
| node/12564813458 | Flock Safety | Marshalltown | Fixed ALPR | 245° |
| node/12566499840 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12566504068 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12568370544 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12568370545 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12568370546 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12568370547 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12568370548 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12568370549 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12568370550 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12568370551 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12568370552 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12568370553 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12568370554 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12568370555 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12568370556 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12568370557 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12568370558 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12568370559 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12568370561 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12568370562 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12568370563 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12568370564 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12568370565 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12568370566 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12568370567 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12569741160 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12577102571 | Flock Safety | — | Fixed ALPR | — |
| node/12577102572 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12577102573 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12577102574 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12577102575 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12577102576 | Flock Safety | — | Fixed ALPR | — |
| node/12577134576 | Flock Safety | — | Fixed ALPR | — |
| node/12577134577 | Flock Safety | — | Fixed ALPR | — |
| node/12577134578 | Flock Safety | — | Fixed ALPR | — |
| node/12577134579 | Flock Safety | — | Fixed ALPR | — |
| node/12577134580 | Flock Safety | — | Fixed ALPR | — |
| node/12577134581 | Flock Safety | — | Fixed ALPR | — |
| node/12577134582 | Flock Safety | Coralville | Fixed ALPR | — |
| node/12577134583 | Flock Safety | Coralville | Fixed ALPR | — |
| node/12577134584 | Flock Safety | Coralville | Fixed ALPR | — |
| node/12577134585 | Flock Safety | Coralville | Fixed ALPR | — |
| node/12577134586 | Flock Safety | — | Fixed ALPR | — |
| node/12577419535 | Flock Safety | Iowa City | Fixed ALPR | — |
| node/12577419536 | Flock Safety | Iowa City | Fixed ALPR | — |
| node/12577419537 | Flock Safety | Iowa City | Fixed ALPR | — |
| node/12577419538 | Flock Safety | Iowa City | Fixed ALPR | — |
| node/12577419539 | Flock Safety | Iowa City | Fixed ALPR | — |
| node/12577419540 | Flock Safety | Iowa City | Fixed ALPR | — |
| node/12577419541 | Flock Safety | Iowa City | Fixed ALPR | — |
| node/12577419542 | Flock Safety | Iowa City | Fixed ALPR | — |
| node/12577419543 | Flock Safety | Iowa City | Fixed ALPR | — |
| node/12577419544 | Flock Safety | Iowa City | Fixed ALPR | — |
| node/12577419545 | Flock Safety | Iowa City | Fixed ALPR | — |
| node/12577419546 | Flock Safety | Iowa City | Fixed ALPR | — |
| node/12577419547 | Flock Safety | Iowa City | Fixed ALPR | — |
| node/12577419550 | Flock Safety | Iowa City | Fixed ALPR | — |
| node/12577419551 | Flock Safety | Iowa City | Fixed ALPR | — |
| node/12577419553 | Flock Safety | Iowa City | Fixed ALPR | — |
| node/12577419554 | Flock Safety | Iowa City | Fixed ALPR | — |
| node/12577419555 | Flock Safety | Iowa City | Fixed ALPR | — |
| node/12577419556 | Flock Safety | Iowa City | Fixed ALPR | — |
| node/12577419557 | Flock Safety | Iowa City | Fixed ALPR | — |
| node/12580479768 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12580479769 | Flock Safety | — | Fixed ALPR | — |
| node/12580479770 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12580479771 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12580479772 | Flock Safety | — | Fixed ALPR | — |
| node/12580479773 | Flock Safety | — | Fixed ALPR | — |
| node/12580479774 | Flock Safety | — | Fixed ALPR | — |
| node/12580479775 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12580479776 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12588784307 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12588784308 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12590665788 | Flock Safety | Iowa City | Fixed ALPR | — |
| node/12590665789 | Flock Safety | Iowa City | Fixed ALPR | — |
| node/12590665790 | Flock Safety | Iowa City | Fixed ALPR | — |
| node/12590669044 | Flock Safety | Coralville | Fixed ALPR | — |
| node/12590669045 | Flock Safety | Coralville | Fixed ALPR | — |
| node/12590669046 | Flock Safety | Coralville | Fixed ALPR | — |
| node/12590715713 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12590715714 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12631939708 | Flock Safety | Sioux City | Fixed ALPR | — |
| node/12631939709 | Flock Safety | Sioux City | Fixed ALPR | — |
| node/12639711075 | Unknown vendor | Dubuque | Fixed ALPR | — |
| node/12639711076 | Unknown vendor | Dubuque | Fixed ALPR | — |
| node/12639711077 | Unknown vendor | Dubuque | Fixed ALPR | — |
| node/12639711078 | Unknown vendor | Dubuque | Fixed ALPR | — |
| node/12639711079 | Unknown vendor | Dubuque | Fixed ALPR | — |
| node/12639711080 | Unknown vendor | Dubuque | Fixed ALPR | — |
| node/12639711081 | Unknown vendor | Dubuque | Fixed ALPR | — |
| node/12639711082 | Unknown vendor | Dubuque | Fixed ALPR | — |
| node/12639711083 | Unknown vendor | Dubuque | Fixed ALPR | — |
| node/12655401427 | Flock Safety | Ankeny | Fixed ALPR | — |
| node/12655401428 | Flock Safety | Ankeny | Fixed ALPR | — |
| node/12655401429 | Flock Safety | Ankeny | Fixed ALPR | — |
| node/12655401430 | Flock Safety | Ankeny | Fixed ALPR | — |
| node/12661174601 | Flock Safety | Storm Lake | Fixed ALPR | — |
| node/12669144130 | Flock Safety | Ankeny | Fixed ALPR | — |
| node/12675389650 | Flock Safety | Marshalltown | Fixed ALPR | 160° |
| node/12682071730 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12697513469 | Flock Safety | Ankeny | Fixed ALPR | — |
| node/12726046016 | Flock Safety | West Des Moines | Fixed ALPR | 250° |
| node/12732286892 | Flock Safety | West Des Moines | Fixed ALPR | — |
| node/12732286893 | Flock Safety | West Des Moines | Fixed ALPR | — |
| node/12735243432 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12735243433 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12735467399 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12735467400 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12735508501 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12735508502 | Flock Safety | — | Fixed ALPR | — |
| node/12736423271 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12736423272 | Flock Safety | Cedar Rapids | Fixed ALPR | — |
| node/12739540587 | Flock Safety | — | Fixed ALPR | — |
| node/12739604282 | Flock Safety | — | Fixed ALPR | — |
| node/12739637483 | Flock Safety | Altoona | Fixed ALPR | — |
| node/12739637484 | Flock Safety | Altoona | Fixed ALPR | — |
| node/12739660664 | Flock Safety | Altoona | Fixed ALPR | — |
| node/12739661204 | Flock Safety | Altoona | Fixed ALPR | — |
| node/12739661205 | Flock Safety | Altoona | Fixed ALPR | — |
| node/12739930549 | Flock Safety | Altoona | Fixed ALPR | 225° |
| node/12739951897 | Flock Safety | Altoona | Fixed ALPR | — |
| node/12740030277 | Flock Safety | Altoona | Fixed ALPR | — |
| node/12740030278 | Flock Safety | Altoona | Fixed ALPR | — |
| node/12740048258 | Flock Safety | Altoona | Fixed ALPR | — |
| node/12740048259 | Flock Safety | Altoona | Fixed ALPR | — |
| node/12740095393 | Flock Safety | Altoona | Fixed ALPR | — |
| node/12740095394 | Flock Safety | Altoona | Fixed ALPR | — |
| node/12740104490 | Flock Safety | Altoona | Fixed ALPR | — |
| node/12740104491 | Flock Safety | Altoona | Fixed ALPR | — |
| node/12740301294 | Flock Safety | Altoona | Fixed ALPR | 140° |
| node/12740301295 | Flock Safety | Altoona | Fixed ALPR | 40° |
| node/12740343802 | Flock Safety | Altoona | Fixed ALPR | — |
| node/12740343803 | Flock Safety | Altoona | Fixed ALPR | 70° |
| node/12740347862 | Flock Safety | Altoona | Fixed ALPR | 40° |
| node/12740347863 | Flock Safety | Altoona | Fixed ALPR | 190° |
| node/12740353249 | Flock Safety | Altoona | Fixed ALPR | — |
| node/12740358590 | Flock Safety | Altoona | Fixed ALPR | 20° |
| node/12740358591 | Flock Safety | Altoona | Fixed ALPR | 210° |
| node/12740363568 | Flock Safety | Altoona | Fixed ALPR | 270° |
| node/12740363569 | Flock Safety | Altoona | Fixed ALPR | 90° |
| node/12740371607 | Flock Safety | Altoona | Fixed ALPR | — |
| node/12740372737 | Flock Safety | Altoona | Fixed ALPR | — |
| node/12743353487 | Flock Safety | Altoona | Fixed ALPR | 160° |
| node/12743353488 | Flock Safety | Altoona | Fixed ALPR | 340° |
| node/12743388912 | Flock Safety | Altoona | Fixed ALPR | 340° |
| node/12743388913 | Flock Safety | Altoona | Fixed ALPR | 170° |
| node/12743398840 | Flock Safety | Altoona | Fixed ALPR | 160° |
| node/12743398841 | Flock Safety | Altoona | Fixed ALPR | 90° |
| node/12743399596 | Flock Safety | Altoona | Fixed ALPR | 100° |
| node/12743399597 | Flock Safety | Altoona | Fixed ALPR | 290° |
| node/12748990994 | Flock Safety | Ankeny | Fixed ALPR | 250° |
| node/12752849062 | Flock Safety | Altoona | Fixed ALPR | — |
| node/12753436474 | Flock Safety | — | Fixed ALPR | — |
| node/12753436475 | Flock Safety | — | Fixed ALPR | — |
| node/12755475586 | Flock Safety | — | Fixed ALPR | 180° |
| node/12755684803 | Flock Safety | Ames | Fixed ALPR | — |
| node/12758537793 | Flock Safety | Des Moines | Fixed ALPR | — |
| node/12769471101 | Flock Safety | Des Moines | Fixed ALPR | 340° |
| node/12779083403 | Flock Safety | West Des Moines | Fixed ALPR | 60° |
| node/12779083405 | Flock Safety | West Des Moines | Fixed ALPR | 160° |
| node/12779083406 | Flock Safety | West Des Moines | Fixed ALPR | 145° |
| node/12779083407 | Flock Safety | West Des Moines | Fixed ALPR | 160° |
| node/12779083408 | Flock Safety | West Des Moines | Fixed ALPR | 62.5° |
| node/12779083409 | Flock Safety | West Des Moines | Fixed ALPR | 90° |
| node/12779083410 | Flock Safety | West Des Moines | Fixed ALPR | — |
| node/12779083411 | Flock Safety | West Des Moines | Fixed ALPR | 190° |
| node/12779083412 | Flock Safety | West Des Moines | Fixed ALPR | 325° |
| node/12779083413 | Flock Safety | West Des Moines | Fixed ALPR | 250° |
| node/12779083414 | Flock Safety | West Des Moines | Fixed ALPR | 260° |
| node/12779083415 | Flock Safety | West Des Moines | Fixed ALPR | 210° |
| node/12779083416 | Flock Safety | West Des Moines | Fixed ALPR | 330° |
| node/12779083417 | Flock Safety | West Des Moines | Fixed ALPR | 30° |
| node/12779083418 | Flock Safety | West Des Moines | Fixed ALPR | 150° |
| node/12779083419 | Flock Safety | West Des Moines | Fixed ALPR | 320° |
| node/12784768687 | Flock Safety | Ames | Fixed ALPR | 245° |
| node/12784768688 | Flock Safety | Ames | Fixed ALPR | 40° |
| node/12796379507 | Flock Safety | West Des Moines | Fixed ALPR | — |
| node/12796379508 | Flock Safety | West Des Moines | Fixed ALPR | 210° |
| node/12805347867 | Flock Safety | Ames | Fixed ALPR | 150° |
| node/12805347868 | Flock Safety | Ames | Fixed ALPR | 330° |
| node/12812447469 | Flock Safety | Windsor Heights | Fixed ALPR | 290° |
| node/12812447470 | Flock Safety | — | Fixed ALPR | 62.5° |
| node/12812447471 | Flock Safety | West Des Moines | Fixed ALPR | 325° |
| node/12812447472 | Flock Safety | — | Fixed ALPR | 245° |
| node/12812447473 | Flock Safety | Urbandale | Fixed ALPR | 72.5° |
| node/12812447474 | Flock Safety | Windsor Heights | Fixed ALPR | 270° |
| node/12812447475 | Flock Safety | Windsor Heights | Fixed ALPR | 325° |
| node/12812447476 | Flock Safety | Windsor Heights | Fixed ALPR | 330° |
| node/12812447477 | Flock Safety | Urbandale | Fixed ALPR | 160° |
| node/12812447478 | Flock Safety | Urbandale | Fixed ALPR | 50° |
| node/12812447479 | Flock Safety | Urbandale | Fixed ALPR | 140° |
| node/12812447480 | Flock Safety | West Des Moines | Fixed ALPR | 330° |
| node/12812447481 | Flock Safety | Urbandale | Fixed ALPR | 142° |
| node/12812447482 | Flock Safety | Urbandale | Fixed ALPR | 330° |
| node/12812447483 | Flock Safety | — | Fixed ALPR | 340° |
| node/12812447484 | Flock Safety | West Des Moines | Fixed ALPR | 310° |
| node/12815827210 | Flock Safety | Johnston | Fixed ALPR | 150° |
| node/12817862867 | Flock Safety | Sioux City | Fixed ALPR | 315° |
| node/12817862868 | Flock Safety | Sergeant Bluff | Fixed ALPR | — |
| node/12817862869 | Flock Safety | Sioux City | Fixed ALPR | 45° |
| node/12817862870 | Flock Safety | — | Fixed ALPR | 45° |
| node/12817862871 | Flock Safety | — | Fixed ALPR | 225° |
| node/12818448511 | Flock Safety | West Des Moines | Fixed ALPR | 230° |
| node/12818448512 | Flock Safety | West Des Moines | Fixed ALPR | 135° |
| node/12818448513 | Flock Safety | West Des Moines | Fixed ALPR | 150° |
| node/12818448514 | Flock Safety | West Des Moines | Fixed ALPR | 240° |
| node/12818448515 | Flock Safety | West Des Moines | Fixed ALPR | 230° |
| node/12819754837 | Flock Safety | West Des Moines | Fixed ALPR | 150° |
| node/12819754838 | Flock Safety | West Des Moines | Fixed ALPR | 330° |
| node/12819754839 | Flock Safety | West Des Moines | Fixed ALPR | — |
| node/12819754840 | Flock Safety | West Des Moines | Fixed ALPR | 30° |
| node/12819754841 | Flock Safety | West Des Moines | Fixed ALPR | 90° |
| node/12819754842 | Flock Safety | West Des Moines | Fixed ALPR | 62.5° |
| node/12819754843 | Flock Safety | West Des Moines | Fixed ALPR | 62.5° |
| node/12820988357 | Flock Safety | West Des Moines | Fixed ALPR | 330° |
| node/12820988358 | Flock Safety | West Des Moines | Fixed ALPR | 45° |
| node/12820988359 | Flock Safety | West Des Moines | Fixed ALPR | 245° |
| node/12821018740 | Flock Safety | West Des Moines | Fixed ALPR | 60° |
| node/12821018741 | Flock Safety | West Des Moines | Fixed ALPR | 60° |
| node/12821033066 | Flock Safety | Des Moines | Fixed ALPR | 160° |
| node/12824327626 | Flock Safety | West Des Moines | Fixed ALPR | 270° |
| node/12824327627 | Flock Safety | West Des Moines | Fixed ALPR | 290° |
| node/12824327628 | Flock Safety | West Des Moines | Fixed ALPR | 30° |
| node/12824353423 | Flock Safety | Des Moines | Fixed ALPR | 330° |
| node/12824392564 | Flock Safety | West Des Moines | Fixed ALPR | 310° |
| node/12824392565 | Flock Safety | West Des Moines | Fixed ALPR | 50° |
| node/12824775736 | Flock Safety | Urbandale | Fixed ALPR | 150° |
| node/12826363432 | Flock Safety | Urbandale | Fixed ALPR | 110° |
| node/12826393276 | Flock Safety | Urbandale | Fixed ALPR | 140° |
| node/12826401327 | Flock Safety | Urbandale | Fixed ALPR | 45° |
| node/12826480432 | Flock Safety | Urbandale | Fixed ALPR | 320° |
| node/12826521283 | Flock Safety | Windsor Heights | Fixed ALPR | 245° |
| node/12826527923 | Flock Safety | — | Fixed ALPR | 60° |
| node/12826563722 | Flock Safety | Urbandale | Fixed ALPR | 330° |
| node/12826728507 | Flock Safety | Windsor Heights | Fixed ALPR | 300° |
| node/12826867754 | Flock Safety | Urbandale | Fixed ALPR | 300° |
| node/12827502129 | Flock Safety | Urbandale | Fixed ALPR | 150° |
| node/12827502130 | Flock Safety | — | Fixed ALPR | 60° |
| node/12827502131 | Flock Safety | Urbandale | Fixed ALPR | 320° |
| node/12827528701 | Flock Safety | Urbandale | Fixed ALPR | 320° |
| node/12827529394 | Flock Safety | Windsor Heights | Fixed ALPR | 240° |
| node/12827548411 | Flock Safety | Urbandale | Fixed ALPR | 240° |
| node/12827561379 | Flock Safety | Urbandale | Fixed ALPR | 150° |
| node/12827575732 | Flock Safety | Urbandale | Fixed ALPR | 60° |
| node/12829363636 | Flock Safety | Urbandale | Fixed ALPR | 220° |
| node/12829401089 | Flock Safety | Urbandale | Fixed ALPR | 230° |
| node/12829429116 | Flock Safety | Windsor Heights | Fixed ALPR | 330° |
| node/12829436243 | Flock Safety | Windsor Heights | Fixed ALPR | 240° |
| node/12829445242 | Flock Safety | Urbandale | Fixed ALPR | 320° |
| node/12832195996 | Flock Safety | Urbandale | Fixed ALPR | 250° |
| node/12832195997 | Flock Safety | Windsor Heights | Fixed ALPR | 250° |
| node/12832262001 | Flock Safety | Ankeny | Fixed ALPR | 330° |
| node/12837597374 | Flock Safety | — | Fixed ALPR | 330° |
| node/12837597375 | Flock Safety | — | Fixed ALPR | 45° |
| node/12837597376 | Flock Safety | — | Fixed ALPR | 135° |
| node/12837597378 | Flock Safety | — | Fixed ALPR | 140° |
| node/12838042774 | Flock Safety | — | Fixed ALPR | 240° |
| node/12838083660 | Flock Safety | — | Fixed ALPR | 320° |
| node/12838366365 | Flock Safety | — | Fixed ALPR | 320° |
| node/12838427970 | Flock Safety | — | Fixed ALPR | 320° |
| node/12838603047 | Flock Safety | — | Fixed ALPR | 60° |
| node/12840717537 | Flock Safety | Ankeny | Fixed ALPR | 320° |
| node/12840916870 | Flock Safety | Ankeny | Fixed ALPR | 45° |
| node/12849573212 | Flock Safety | Sergeant Bluff | Fixed ALPR | 225° |
| node/12863216823 | Flock Safety | Sergeant Bluff | Fixed ALPR | 315° |
