Flock camera locations in Austin, TX
302 Flock Safety and other ALPR (automated license plate reader) cameras documented in and around Austin. Cameras are matched to the nearest Census place centroid within roughly 20 km, so this covers the Austin area rather than the exact municipal boundary — a camera just outside the city line may appear here.
302
Documented cameras
16
With a recorded facing direction
4
Distinct vendor tags
Vendors in Austin
- Flock Safety — 270 camera s
- Unknown vendor — 25 camera s
- Genetec — 6 camera s
- Rekor — 1 camera
Vendor comes from OpenStreetMap's optional manufacturer tag. Most
cameras are tagged as unknown vendor simply because no one has recorded that detail yet.
Documented cameras (first 300)
| ID | Vendor | Type | Direction |
|---|---|---|---|
| node/12570065352 | Flock Safety | Fixed ALPR | — |
| node/12570065353 | Flock Safety | Fixed ALPR | — |
| node/12644029119 | Unknown vendor | Fixed ALPR | — |
| node/12644031018 | Unknown vendor | Fixed ALPR | — |
| node/12644093867 | Unknown vendor | Fixed ALPR | — |
| node/12644101214 | Unknown vendor | Fixed ALPR | — |
| node/12644104365 | Unknown vendor | Fixed ALPR | — |
| node/12644104583 | Unknown vendor | Fixed ALPR | — |
| node/12644104584 | Unknown vendor | Fixed ALPR | — |
| node/12644106847 | Unknown vendor | Fixed ALPR | — |
| node/12644114243 | Unknown vendor | Fixed ALPR | — |
| node/12644114926 | Unknown vendor | Fixed ALPR | — |
| node/12644116857 | Unknown vendor | Fixed ALPR | — |
| node/12644118760 | Unknown vendor | Fixed ALPR | — |
| node/12839147384 | Flock Safety | Fixed ALPR | 185° |
| node/12840680713 | Flock Safety | Fixed ALPR | 325° |
| node/12840680714 | Flock Safety | Fixed ALPR | — |
| node/12840680715 | Flock Safety | Fixed ALPR | 161° |
| node/12840710926 | Flock Safety | Fixed ALPR | 195° |
| node/12843067821 | Flock Safety | Fixed ALPR | 16° |
| node/12843067822 | Flock Safety | Fixed ALPR | 313° |
| node/13095304461 | Flock Safety | Fixed ALPR | 139° |
| node/13095304462 | Flock Safety | Fixed ALPR | 101° |
| node/13095304463 | Flock Safety | Fixed ALPR | 311° |
| node/13095304464 | Flock Safety | Fixed ALPR | 120° |
| node/13095304465 | Flock Safety | Fixed ALPR | 289° |
| node/13095304466 | Flock Safety | Fixed ALPR | 282° |
| node/13108257637 | Flock Safety | Fixed ALPR | — |
| node/13113142622 | Flock Safety | Fixed ALPR | — |
| node/13113142623 | Flock Safety | Fixed ALPR | — |
| node/13113142624 | Flock Safety | Fixed ALPR | — |
| node/13113142625 | Flock Safety | Fixed ALPR | — |
| node/13113142626 | Flock Safety | Fixed ALPR | — |
| node/13113142627 | Flock Safety | Fixed ALPR | — |
| node/13113142628 | Flock Safety | Fixed ALPR | — |
| node/13113142629 | Flock Safety | Fixed ALPR | — |
| node/13113142630 | Flock Safety | Fixed ALPR | — |
| node/13115162289 | Flock Safety | Fixed ALPR | — |
| node/13115243232 | Flock Safety | Fixed ALPR | — |
| node/13115254519 | Flock Safety | Fixed ALPR | — |
| node/13115295082 | Flock Safety | Fixed ALPR | — |
| node/13115295083 | Flock Safety | Fixed ALPR | — |
| node/13115318102 | Flock Safety | Fixed ALPR | — |
| node/13115318103 | Flock Safety | Fixed ALPR | — |
| node/13189670829 | Flock Safety | Fixed ALPR | — |
| node/13189670830 | Flock Safety | Fixed ALPR | — |
| node/13189670831 | Flock Safety | Fixed ALPR | — |
| node/13189670832 | Flock Safety | Fixed ALPR | — |
| node/13201107274 | Flock Safety | Fixed ALPR | — |
| node/13201107275 | Flock Safety | Fixed ALPR | — |
| node/13201107276 | Flock Safety | Fixed ALPR | — |
| node/13201107277 | Flock Safety | Fixed ALPR | — |
| node/13207979036 | Flock Safety | Fixed ALPR | — |
| node/13207979037 | Flock Safety | Fixed ALPR | — |
| node/13207979038 | Flock Safety | Fixed ALPR | — |
| node/13207979039 | Flock Safety | Fixed ALPR | — |
| node/13233148447 | Flock Safety | Fixed ALPR | — |
| node/13239177398 | Flock Safety | Fixed ALPR | — |
| node/13239272990 | Flock Safety | Fixed ALPR | — |
| node/13239272991 | Flock Safety | Fixed ALPR | — |
| node/13239272992 | Flock Safety | Fixed ALPR | — |
| node/13272541101 | Flock Safety | Fixed ALPR | — |
| node/13272541801 | Flock Safety | Fixed ALPR | — |
| node/13272546901 | Flock Safety | Fixed ALPR | — |
| node/13272546902 | Flock Safety | Fixed ALPR | — |
| node/13272547701 | Flock Safety | Fixed ALPR | — |
| node/13276480401 | Flock Safety | Fixed ALPR | — |
| node/13276482301 | Flock Safety | Fixed ALPR | — |
| node/13293880001 | Flock Safety | Fixed ALPR | — |
| node/13293880301 | Flock Safety | Fixed ALPR | — |
| node/13302423401 | Flock Safety | Fixed ALPR | — |
| node/13302444901 | Flock Safety | Fixed ALPR | — |
| node/13302453501 | Flock Safety | Fixed ALPR | — |
| node/13302454201 | Flock Safety | Fixed ALPR | — |
| node/13302454202 | Flock Safety | Fixed ALPR | — |
| node/13302457201 | Flock Safety | Fixed ALPR | — |
| node/13309079804 | Flock Safety | Fixed ALPR | — |
| node/13309079805 | Flock Safety | Fixed ALPR | — |
| node/13309079806 | Flock Safety | Fixed ALPR | — |
| node/13310776009 | Flock Safety | Fixed ALPR | — |
| node/13310776010 | Flock Safety | Fixed ALPR | — |
| node/13310776011 | Flock Safety | Fixed ALPR | — |
| node/13310776012 | Flock Safety | Fixed ALPR | — |
| node/13310776013 | Flock Safety | Fixed ALPR | — |
| node/13310776014 | Flock Safety | Fixed ALPR | — |
| node/13311071387 | Flock Safety | Fixed ALPR | — |
| node/13320433501 | Flock Safety | Fixed ALPR | — |
| node/13322874601 | Flock Safety | Fixed ALPR | — |
| node/13322875501 | Flock Safety | Fixed ALPR | — |
| node/13325113502 | Flock Safety | Fixed ALPR | — |
| node/13325115801 | Flock Safety | Fixed ALPR | — |
| node/13325116601 | Flock Safety | Fixed ALPR | — |
| node/13325118201 | Flock Safety | Fixed ALPR | — |
| node/13330638301 | Flock Safety | Fixed ALPR | — |
| node/13334742401 | Flock Safety | Fixed ALPR | — |
| node/13334743101 | Flock Safety | Fixed ALPR | — |
| node/13334743102 | Flock Safety | Fixed ALPR | — |
| node/13334747301 | Flock Safety | Fixed ALPR | — |
| node/13337309805 | Flock Safety | Fixed ALPR | — |
| node/13337309806 | Flock Safety | Fixed ALPR | — |
| node/13337309807 | Flock Safety | Fixed ALPR | — |
| node/13337309808 | Flock Safety | Fixed ALPR | — |
| node/13337309809 | Flock Safety | Fixed ALPR | — |
| node/13337309810 | Flock Safety | Fixed ALPR | — |
| node/13342918801 | Flock Safety | Fixed ALPR | — |
| node/13342926801 | Flock Safety | Fixed ALPR | — |
| node/13347208401 | Flock Safety | Fixed ALPR | — |
| node/13347208402 | Flock Safety | Fixed ALPR | — |
| node/13347209801 | Flock Safety | Fixed ALPR | — |
| node/13351836202 | Flock Safety | Fixed ALPR | — |
| node/13351840217 | Flock Safety | Fixed ALPR | — |
| node/13354188014 | Flock Safety | Fixed ALPR | — |
| node/13354188015 | Flock Safety | Fixed ALPR | — |
| node/13354188016 | Flock Safety | Fixed ALPR | — |
| node/13354252269 | Flock Safety | Fixed ALPR | — |
| node/13355887165 | Flock Safety | Fixed ALPR | — |
| node/13358645501 | Flock Safety | Fixed ALPR | — |
| node/13411165401 | Flock Safety | Fixed ALPR | — |
| node/13416506501 | Flock Safety | Fixed ALPR | — |
| node/13427214201 | Flock Safety | Fixed ALPR | — |
| node/13427214501 | Flock Safety | Fixed ALPR | — |
| node/13427602501 | Flock Safety | Fixed ALPR | — |
| node/13429287202 | Flock Safety | Fixed ALPR | — |
| node/13429290101 | Flock Safety | Fixed ALPR | — |
| node/13433355301 | Flock Safety | Fixed ALPR | — |
| node/13433514701 | Flock Safety | Fixed ALPR | — |
| node/13433518001 | Flock Safety | Fixed ALPR | — |
| node/13436463601 | Flock Safety | Fixed ALPR | — |
| node/13440766801 | Flock Safety | Fixed ALPR | — |
| node/13444336701 | Flock Safety | Fixed ALPR | — |
| node/13447434701 | Flock Safety | Fixed ALPR | — |
| node/13454386701 | Flock Safety | Fixed ALPR | — |
| node/13457364709 | Flock Safety | Fixed ALPR | — |
| node/13472282516 | Flock Safety | Fixed ALPR | 278° |
| node/13473083577 | Unknown vendor | Fixed ALPR | 320° |
| node/13473740401 | Flock Safety | Fixed ALPR | — |
| node/13473740901 | Flock Safety | Fixed ALPR | — |
| node/13475125459 | Flock Safety | Fixed ALPR | — |
| node/13482930301 | Flock Safety | Fixed ALPR | — |
| node/13507815756 | Flock Safety | Fixed ALPR | — |
| node/13507815757 | Flock Safety | Fixed ALPR | — |
| node/13522691797 | Flock Safety | Fixed ALPR | — |
| node/13523010801 | Flock Safety | Fixed ALPR | — |
| node/13523011901 | Flock Safety | Fixed ALPR | — |
| node/13523121651 | Flock Safety | Fixed ALPR | — |
| node/13523230001 | Flock Safety | Fixed ALPR | — |
| node/13525310801 | Flock Safety | Fixed ALPR | — |
| node/13525314701 | Rekor | Fixed ALPR | — |
| node/13525352001 | Flock Safety | Fixed ALPR | — |
| node/13525352201 | Flock Safety | Fixed ALPR | — |
| node/13525446901 | Flock Safety | Fixed ALPR | — |
| node/13525485601 | Flock Safety | Fixed ALPR | — |
| node/13529232002 | Flock Safety | Fixed ALPR | — |
| node/13529236601 | Flock Safety | Fixed ALPR | — |
| node/13529242901 | Flock Safety | Fixed ALPR | — |
| node/13529472601 | Flock Safety | Fixed ALPR | — |
| node/13530911101 | Flock Safety | Fixed ALPR | — |
| node/13531405801 | Flock Safety | Fixed ALPR | — |
| node/13535271601 | Flock Safety | Fixed ALPR | — |
| node/13535275701 | Flock Safety | Fixed ALPR | — |
| node/13535315101 | Flock Safety | Fixed ALPR | — |
| node/13535619001 | Flock Safety | Fixed ALPR | — |
| node/13537037601 | Flock Safety | Fixed ALPR | — |
| node/13538595301 | Flock Safety | Fixed ALPR | — |
| node/13538792701 | Flock Safety | Fixed ALPR | — |
| node/13539223901 | Flock Safety | Fixed ALPR | — |
| node/13539268501 | Flock Safety | Fixed ALPR | — |
| node/13542079702 | Flock Safety | Fixed ALPR | — |
| node/13543879001 | Flock Safety | Fixed ALPR | — |
| node/13543894001 | Flock Safety | Fixed ALPR | — |
| node/13544872702 | Flock Safety | Fixed ALPR | — |
| node/13544887401 | Flock Safety | Fixed ALPR | — |
| node/13544888301 | Flock Safety | Fixed ALPR | — |
| node/13545218746 | Flock Safety | Fixed ALPR | — |
| node/13545218747 | Flock Safety | Fixed ALPR | — |
| node/13545218748 | Flock Safety | Fixed ALPR | — |
| node/13546582301 | Flock Safety | Fixed ALPR | — |
| node/13546606532 | Flock Safety | Fixed ALPR | — |
| node/13547444001 | Flock Safety | Fixed ALPR | — |
| node/13547449602 | Flock Safety | Fixed ALPR | — |
| node/13555993901 | Flock Safety | Fixed ALPR | — |
| node/13555994302 | Flock Safety | Fixed ALPR | — |
| node/13556574497 | Flock Safety | Fixed ALPR | — |
| node/13556676502 | Flock Safety | Fixed ALPR | — |
| node/13563232701 | Flock Safety | Fixed ALPR | — |
| node/13563233401 | Flock Safety | Fixed ALPR | — |
| node/13565644901 | Flock Safety | Fixed ALPR | — |
| node/13565645501 | Flock Safety | Fixed ALPR | — |
| node/13565645701 | Flock Safety | Fixed ALPR | — |
| node/13567962501 | Flock Safety | Fixed ALPR | — |
| node/13568002801 | Flock Safety | Fixed ALPR | — |
| node/13568386301 | Flock Safety | Fixed ALPR | — |
| node/13568387101 | Flock Safety | Fixed ALPR | — |
| node/13568401701 | Flock Safety | Fixed ALPR | — |
| node/13572940201 | Flock Safety | Fixed ALPR | — |
| node/13572948101 | Flock Safety | Fixed ALPR | — |
| node/13574322701 | Flock Safety | Fixed ALPR | — |
| node/13575035601 | Genetec | Fixed ALPR | — |
| node/13580282002 | Flock Safety | Fixed ALPR | — |
| node/13591746702 | Flock Safety | Fixed ALPR | — |
| node/13593550202 | Flock Safety | Fixed ALPR | — |
| node/13593904701 | Flock Safety | Fixed ALPR | — |
| node/13596859001 | Flock Safety | Fixed ALPR | — |
| node/13596861601 | Flock Safety | Fixed ALPR | — |
| node/13599466201 | Flock Safety | Fixed ALPR | — |
| node/13603527101 | Flock Safety | Fixed ALPR | — |
| node/13606861901 | Flock Safety | Fixed ALPR | — |
| node/13608180101 | Flock Safety | Fixed ALPR | — |
| node/13608212101 | Flock Safety | Fixed ALPR | — |
| node/13608240801 | Flock Safety | Fixed ALPR | — |
| node/13608260001 | Flock Safety | Fixed ALPR | — |
| node/13608264901 | Flock Safety | Fixed ALPR | — |
| node/13608455601 | Flock Safety | Fixed ALPR | — |
| node/13610431602 | Flock Safety | Fixed ALPR | — |
| node/13635175701 | Flock Safety | Fixed ALPR | — |
| node/13639497301 | Flock Safety | Fixed ALPR | — |
| node/13644012301 | Flock Safety | Fixed ALPR | — |
| node/13650859101 | Flock Safety | Fixed ALPR | — |
| node/13675247301 | Flock Safety | Fixed ALPR | — |
| node/13675248201 | Flock Safety | Fixed ALPR | — |
| node/13678018101 | Flock Safety | Fixed ALPR | — |
| node/13678019201 | Flock Safety | Fixed ALPR | — |
| node/13678019901 | Flock Safety | Fixed ALPR | — |
| node/13685946902 | Flock Safety | Fixed ALPR | — |
| node/13707316701 | Flock Safety | Fixed ALPR | — |
| node/13707317301 | Flock Safety | Fixed ALPR | — |
| node/13717368063 | Unknown vendor | Fixed ALPR | — |
| node/13717368064 | Unknown vendor | Fixed ALPR | — |
| node/13717383086 | Unknown vendor | Fixed ALPR | — |
| node/13717383087 | Unknown vendor | Fixed ALPR | — |
| node/13717445607 | Unknown vendor | Fixed ALPR | — |
| node/13717445608 | Unknown vendor | Fixed ALPR | — |
| node/13721193445 | Flock Safety | Fixed ALPR | — |
| node/13728206801 | Flock Safety | Fixed ALPR | — |
| node/13757991501 | Flock Safety | Fixed ALPR | — |
| node/13757997501 | Flock Safety | Fixed ALPR | — |
| node/13818832401 | Flock Safety | Fixed ALPR | — |
| node/13818833401 | Flock Safety | Fixed ALPR | — |
| node/13819603801 | Flock Safety | Fixed ALPR | — |
| node/13840759108 | Flock Safety | Fixed ALPR | — |
| node/13854687801 | Flock Safety | Fixed ALPR | — |
| node/13854687802 | Flock Safety | Fixed ALPR | — |
| node/13876737001 | Flock Safety | Fixed ALPR | — |
| node/13876738701 | Flock Safety | Fixed ALPR | — |
| node/13894268601 | Flock Safety | Fixed ALPR | — |
| node/13902015780 | Flock Safety | Fixed ALPR | — |
| node/13902015781 | Flock Safety | Fixed ALPR | — |
| node/13908133301 | Flock Safety | Fixed ALPR | — |
| node/13908133402 | Flock Safety | Fixed ALPR | — |
| node/13908142101 | Flock Safety | Fixed ALPR | — |
| node/13924494301 | Flock Safety | Fixed ALPR | — |
| node/13926345003 | Flock Safety | Fixed ALPR | — |
| node/13926346301 | Flock Safety | Fixed ALPR | — |
| node/13930430003 | Flock Safety | Fixed ALPR | — |
| node/13965766315 | Flock Safety | Fixed ALPR | 170° |
| node/13965770219 | Flock Safety | Fixed ALPR | 105° |
| node/13971181901 | Flock Safety | Fixed ALPR | — |
| node/13971183501 | Flock Safety | Fixed ALPR | — |
| node/13984327401 | Unknown vendor | Fixed ALPR | — |
| node/14041596201 | Unknown vendor | Fixed ALPR | — |
| node/14046813902 | Flock Safety | Fixed ALPR | — |
| node/14047311701 | Flock Safety | Fixed ALPR | — |
| node/14047395002 | Flock Safety | Fixed ALPR | — |
| node/14047402902 | Genetec | Fixed ALPR | — |
| node/14047402903 | Genetec | Fixed ALPR | — |
| node/14047402904 | Genetec | Fixed ALPR | — |
| node/14047414501 | Genetec | Fixed ALPR | — |
| node/14047614101 | Flock Safety | Fixed ALPR | — |
| node/14055047201 | Unknown vendor | Fixed ALPR | — |
| node/14055048101 | Flock Safety | Fixed ALPR | — |
| node/14065007501 | Flock Safety | Fixed ALPR | — |
| node/14065050902 | Flock Safety | Fixed ALPR | — |
| node/14065057401 | Flock Safety | Fixed ALPR | — |
| node/14066986401 | Flock Safety | Fixed ALPR | — |
| node/14067171301 | Flock Safety | Fixed ALPR | — |
| node/14070983001 | Flock Safety | Fixed ALPR | — |
| node/14071005101 | Flock Safety | Fixed ALPR | — |
| node/14075544202 | Flock Safety | Fixed ALPR | — |
| node/14075839701 | Flock Safety | Fixed ALPR | — |
| node/14075848301 | Flock Safety | Fixed ALPR | — |
| node/14075848401 | Flock Safety | Fixed ALPR | — |
| node/14075848601 | Flock Safety | Fixed ALPR | — |
| node/14078620601 | Flock Safety | Fixed ALPR | — |
| node/14078624001 | Unknown vendor | Fixed ALPR | — |
| node/14090819001 | Flock Safety | Fixed ALPR | — |
| node/14092946301 | Flock Safety | Fixed ALPR | — |
| node/14100336101 | Flock Safety | Fixed ALPR | — |
| node/14103263701 | Flock Safety | Fixed ALPR | — |
| node/14108177401 | Flock Safety | Fixed ALPR | — |
| node/14113248401 | Genetec | Fixed ALPR | — |
| node/14113590615 | Unknown vendor | Fixed ALPR | — |
| node/14113592993 | Unknown vendor | Fixed ALPR | — |
| node/14115435508 | Flock Safety | Fixed ALPR | — |
| node/14115551001 | Flock Safety | Fixed ALPR | — |
| node/14125639201 | Flock Safety | Fixed ALPR | — |
| node/14127222401 | Flock Safety | Fixed ALPR | — |
| node/14131099702 | Flock Safety | Fixed ALPR | — |
| node/14132149401 | Flock Safety | Fixed ALPR | — |
| node/14136142091 | Flock Safety | Fixed ALPR | — |
| node/14136269201 | Flock Safety | Fixed ALPR | — |
Showing the first 300 of 302. The interactive map plots all of them.
How many Flock cameras are there in Austin, TX?
FlockScanner has 302 ALPR (automated license plate reader) cameras documented in and around Austin, TX, based on OpenStreetMap data refreshed nightly. That is a lower bound rather than a complete count — it reflects what volunteers have mapped in the area, not the total number installed.
Where are the Flock cameras in Austin?
Each documented camera in Austin, TX is plotted on FlockScanner's interactive map with its coordinates, the vendor where recorded, and the compass direction it faces where that has been tagged. 16 of the 302 cameras here have a recorded facing direction.
Other cities in Texas
Camera location data © OpenStreetMap contributors, available under the Open Database License (ODbL).