Flock cameras in North Carolina
3,679 known Flock Safety and other ALPR (automated license plate reader) cameras documented in North Carolina. State assignment is a point-in-polygon test against the US Census state boundary, so cameras close to a state line are filed on the side they actually fall.
Cities in North Carolina with documented cameras
Cameras grouped by nearest place. Only places with at least 10 documented cameras and 5,000 residents get their own page.
- Charlotte 256
- Raleigh 124
- Mooresville 78
- Gastonia 63
- Morrisville 57
- Durham 57
- Cary 56
- Winston-Salem 53
- Huntersville 51
- Concord 49
- Wilson 46
- Pineville 45
- Greensboro 45
- Asheville 44
- Burlington 44
- Garner 43
- Statesville 38
- Knightdale 36
- Chapel Hill 35
- Fayetteville 35
- Wake Forest 35
- Waxhaw 32
- Weddington 31
- Monroe 31
- Indian Trail 29
- Holly Springs 27
- Rocky Mount 27
- Harrisburg 26
- Henderson 25
- Belmont 24
- Marvin 24
- Selma 24
- Greenville 23
- Lexington 23
- Fuquay-Varina 22
- Davidson 21
- Kill Devil Hills 21
- Lenoir 21
- Shallotte 21
- Lincolnton 20
- Lumberton 20
- Conover 20
- Boone 19
- Jacksonville 18
- Forest City 17
- Mount Holly 16
- Hendersonville 16
- Angier 16
- Hope Mills 15
- Pinehurst 15
- Zebulon 14
- Wilmington 14
- Thomasville 14
- Roxboro 13
- Gibsonville 13
- Goldsboro 12
- Clayton 12
- Dunn 12
- Oxford 12
- Hickory 12
- Rockingham 12
- Southern Pines 11
- Fletcher 11
- Roanoke Rapids 11
- Kernersville 11
- Bessemer City 11
- Mocksville 10
- Matthews 10
- Wesley Chapel 10
- Aberdeen 10
- Salisbury 10
- Sanford 10
Curious what the law says about ALPR use in North Carolina? See our state-by-state legal status overview .
Are there Flock cameras in North Carolina?
Yes. FlockScanner documents 3,679 ALPR (automated license plate reader) cameras in North Carolina, including Flock Safety cameras, based on OpenStreetMap data refreshed nightly. That count is a lower bound — it reflects what volunteers have mapped, not every camera installed in the state.
How many Flock cameras are there in North Carolina?
FlockScanner has 3,679 ALPR (automated license plate reader) cameras documented in North Carolina, including Flock Safety cameras, based on OpenStreetMap data refreshed nightly. This is a lower bound rather than a complete count — it reflects what volunteers have mapped, not the total number installed in the state.
Where are the Flock cameras in North Carolina?
Documented ALPR camera locations in North Carolina are plotted on FlockScanner's interactive map and listed by city in this directory. 72 cities have enough documented cameras to have their own page, led by Charlotte. 25 of the cameras have a recorded compass direction showing which way they face.
Are Flock cameras legal in North Carolina?
ALPR cameras, including those made by Flock Safety, are legal in most of the United States, and North Carolina is no exception — courts have generally held that a license plate on a public road carries no reasonable expectation of privacy. What varies by state is regulation of how long the data may be retained, who it can be shared with, and what it may be used for. See FlockScanner's state-by-state legal status overview for where North Carolina currently stands.
About this data
Each row below is a single automated license plate reader (ALPR) camera tagged in
OpenStreetMap with man_made=surveillance and
surveillance:type=ALPR. "Vendor" is inferred from OSM's optional
manufacturer tag where a contributor has recorded it — most cameras
are tagged Unknown vendor simply because no one has added that detail yet, not
because the hardware is unidentifiable. "Type" distinguishes a fixed installation from a mobile
unit mounted on a patrol vehicle, and "Direction" is the compass bearing the camera faces, when
recorded.
This list refreshes on FlockScanner's nightly sync cadence — see methodology for how that pipeline works — so a camera added to OpenStreetMap today will typically appear here within a day. If you don't see a camera you know exists, or a listed one is outdated, the fix happens on OpenStreetMap itself; see report a camera for how. Coverage naturally varies a lot by state, since it depends entirely on how many local volunteers have gone out and tagged cameras where they live.
Camera location data on this page is © OpenStreetMap contributors and licensed under the Open Database License. None of it is independently field-verified by FlockScanner — "known" here means "present in the current OpenStreetMap sync," not "physically confirmed." See our about page for what "verified" does and doesn't mean on this site, and browse the interactive map to see North Carolina's cameras in geographic context alongside every other state.
For the geographic view of this state specifically — where the cameras cluster by city, which compass directions they face, and which vendors were identified — see the North Carolina Flock camera map. This page is the list; that one is the map.
Flock camera locations in North Carolina
One row per documented camera. The colour matches the marker colour that camera has on the live map, and the arrow points the way it faces where a contributor recorded a bearing.
| OSM id | Vendor | Nearest place | Type | Faces |
|---|---|---|---|---|
| node/171018908 | Flock Safety | Belmont | Fixed ALPR | — |
| node/172879260 | Unknown vendor | Davidson | Fixed ALPR | — |
| node/2400473179 | Flock Safety | Chapel Hill | Fixed ALPR | — |
| node/3996092871 | Flock Safety | Kill Devil Hills | Fixed ALPR | — |
| node/5294154946 | Unknown vendor | Chapel Hill | Fixed ALPR | — |
| node/6174245977 | Unknown vendor | Morrisville | Fixed ALPR | — |
| node/7113452084 | Flock Safety | Gastonia | Fixed ALPR | — |
| node/7791614689 | Unknown vendor | — | Fixed ALPR | — |
| node/8792698912 | Flock Safety | Holly Springs | Fixed ALPR | — |
| node/9836723665 | Flock Safety | Charlotte | Fixed ALPR | — |
| node/10815593947 | Unknown vendor | — | Fixed ALPR | — |
| node/11597592809 | Flock Safety | Belmont | Fixed ALPR | — |
| node/11597592831 | Flock Safety | Belmont | Fixed ALPR | — |
| node/11671361224 | Flock Safety | Kill Devil Hills | Fixed ALPR | — |
| node/12111188129 | Unknown vendor | Goldsboro | Fixed ALPR | — |
| node/12117923656 | Unknown vendor | Goldsboro | Fixed ALPR | — |
| node/12140263825 | Flock Safety | Kill Devil Hills | Fixed ALPR | — |
| node/12198070058 | Flock Safety | — | Fixed ALPR | — |
| node/12337567714 | Unknown vendor | Durham | Fixed ALPR | — |
| node/12337567715 | Unknown vendor | Durham | Fixed ALPR | — |
| node/12337687736 | Unknown vendor | Morrisville | Fixed ALPR | — |
| node/12337734697 | Unknown vendor | Forest City | Fixed ALPR | — |
| node/12337741277 | Unknown vendor | Forest City | Fixed ALPR | — |
| node/12337751775 | Unknown vendor | — | Fixed ALPR | — |
| node/12367576133 | Unknown vendor | — | Fixed ALPR | — |
| node/12368223346 | Unknown vendor | — | Fixed ALPR | — |
| node/12368227201 | Unknown vendor | — | Fixed ALPR | — |
| node/12395035370 | Unknown vendor | Gastonia | Fixed ALPR | — |
| node/12395081206 | Unknown vendor | Mount Holly | Fixed ALPR | — |
| node/12400210652 | Unknown vendor | — | Fixed ALPR | — |
| node/12400274077 | Unknown vendor | Chapel Hill | Fixed ALPR | — |
| node/12400281546 | Unknown vendor | Chapel Hill | Fixed ALPR | — |
| node/12400290704 | Unknown vendor | Chapel Hill | Fixed ALPR | — |
| node/12400313051 | Unknown vendor | Chapel Hill | Fixed ALPR | — |
| node/12400366945 | Unknown vendor | Chapel Hill | Fixed ALPR | — |
| node/12400408393 | Unknown vendor | Durham | Fixed ALPR | — |
| node/12402747057 | Unknown vendor | — | Fixed ALPR | — |
| node/12409587371 | Unknown vendor | Holly Springs | Fixed ALPR | — |
| node/12409598630 | Unknown vendor | Holly Springs | Fixed ALPR | — |
| node/12414831523 | Unknown vendor | Garner | Fixed ALPR | — |
| node/12414831525 | Unknown vendor | Garner | Fixed ALPR | — |
| node/12420647713 | Unknown vendor | Gastonia | Fixed ALPR | — |
| node/12421769797 | Unknown vendor | Mooresville | Fixed ALPR | — |
| node/12431385938 | Flock Safety | Gastonia | Fixed ALPR | — |
| node/12431385939 | Flock Safety | Gastonia | Fixed ALPR | — |
| node/12433578477 | Flock Safety | Forest City | Fixed ALPR | — |
| node/12434834870 | Flock Safety | Charlotte | Fixed ALPR | — |
| node/12434836718 | Flock Safety | Charlotte | Fixed ALPR | — |
| node/12434855449 | Flock Safety | Pineville | Fixed ALPR | — |
| node/12444639538 | Unknown vendor | Goldsboro | Fixed ALPR | — |
| node/12445961947 | Flock Safety | Gastonia | Fixed ALPR | — |
| node/12445961948 | Flock Safety | — | Fixed ALPR | — |
| node/12445961950 | Flock Safety | — | Fixed ALPR | — |
| node/12449877838 | Flock Safety | — | Fixed ALPR | — |
| node/12451772103 | Unknown vendor | Charlotte | Fixed ALPR | — |
| node/12451772429 | Unknown vendor | Charlotte | Fixed ALPR | — |
| node/12451780535 | Unknown vendor | Charlotte | Fixed ALPR | — |
| node/12451780536 | Flock Safety | Charlotte | Fixed ALPR | — |
| node/12451780537 | Flock Safety | Charlotte | Fixed ALPR | — |
| node/12451780538 | Unknown vendor | Charlotte | Fixed ALPR | — |
| node/12454763288 | Flock Safety | Gastonia | Fixed ALPR | — |
| node/12467171425 | Flock Safety | Mount Holly | Fixed ALPR | — |
| node/12469725783 | Flock Safety | Charlotte | Fixed ALPR | — |
| node/12471533489 | Flock Safety | Garner | Fixed ALPR | — |
| node/12471980494 | Flock Safety | Belmont | Fixed ALPR | — |
| node/12471980495 | Flock Safety | Belmont | Fixed ALPR | — |
| node/12471990303 | Flock Safety | Gastonia | Fixed ALPR | — |
| node/12472720164 | Flock Safety | — | Fixed ALPR | — |
| node/12480898766 | Flock Safety | Belmont | Fixed ALPR | — |
| node/12480898767 | Flock Safety | Belmont | Fixed ALPR | — |
| node/12480898768 | Flock Safety | Belmont | Fixed ALPR | — |
| node/12480898769 | Flock Safety | Belmont | Fixed ALPR | — |
| node/12480898770 | Flock Safety | Belmont | Fixed ALPR | — |
| node/12491776298 | Motorola/Vigilant | Holly Springs | Fixed ALPR | — |
| node/12507667002 | Flock Safety | — | Fixed ALPR | — |
| node/12509574337 | Flock Safety | Pineville | Fixed ALPR | — |
| node/12509580051 | Flock Safety | Charlotte | Fixed ALPR | — |
| node/12509586995 | Flock Safety | Pineville | Fixed ALPR | — |
| node/12509598050 | Flock Safety | Pineville | Fixed ALPR | — |
| node/12509621519 | Flock Safety | Pineville | Fixed ALPR | — |
| node/12509639958 | Flock Safety | Pineville | Fixed ALPR | — |
| node/12509659578 | Flock Safety | Pineville | Fixed ALPR | — |
| node/12509661679 | Flock Safety | Pineville | Fixed ALPR | — |
| node/12509684842 | Flock Safety | Pineville | Fixed ALPR | — |
| node/12509687687 | Flock Safety | Pineville | Fixed ALPR | — |
| node/12509699604 | Flock Safety | Pineville | Fixed ALPR | — |
| node/12513314540 | Flock Safety | Charlotte | Fixed ALPR | — |
| node/12513318599 | Flock Safety | Charlotte | Fixed ALPR | — |
| node/12513614153 | Flock Safety | Charlotte | Fixed ALPR | — |
| node/12531933334 | Flock Safety | Gastonia | Fixed ALPR | — |
| node/12539807556 | Unknown vendor | Chapel Hill | Fixed ALPR | — |
| node/12542525177 | Flock Safety | Charlotte | Fixed ALPR | — |
| node/12542564469 | Flock Safety | Charlotte | Fixed ALPR | — |
| node/12563155646 | Flock Safety | Gastonia | Fixed ALPR | — |
| node/12563155647 | Flock Safety | Gastonia | Fixed ALPR | — |
| node/12563221710 | Flock Safety | Gastonia | Fixed ALPR | — |
| node/12563221711 | Flock Safety | Gastonia | Fixed ALPR | — |
| node/12563228584 | Unknown vendor | Chapel Hill | Fixed ALPR | — |
| node/12563239295 | Unknown vendor | Chapel Hill | Fixed ALPR | — |
| node/12566257376 | Flock Safety | Fayetteville | Fixed ALPR | — |
| node/12566314508 | Flock Safety | Fayetteville | Fixed ALPR | — |
| node/12566323877 | Flock Safety | — | Fixed ALPR | — |
| node/12566335952 | Flock Safety | Fayetteville | Fixed ALPR | — |
| node/12566374662 | Flock Safety | Fayetteville | Fixed ALPR | — |
| node/12566417535 | Flock Safety | Southern Pines | Fixed ALPR | — |
| node/12566436094 | Flock Safety | Southern Pines | Fixed ALPR | — |
| node/12566437054 | Flock Safety | Southern Pines | Fixed ALPR | — |
| node/12579776107 | Flock Safety | Pineville | Fixed ALPR | — |
| node/12604993939 | Flock Safety | Forest City | Fixed ALPR | — |
| node/12604994423 | Flock Safety | Forest City | Fixed ALPR | — |
| node/12610803107 | Unknown vendor | — | Fixed ALPR | — |
| node/12616218986 | Unknown vendor | Chapel Hill | Fixed ALPR | — |
| node/12616228609 | Unknown vendor | Chapel Hill | Fixed ALPR | — |
| node/12616236389 | Unknown vendor | Chapel Hill | Fixed ALPR | — |
| node/12616248708 | Unknown vendor | Chapel Hill | Fixed ALPR | — |
| node/12620727871 | Unknown vendor | Chapel Hill | Fixed ALPR | — |
| node/12620783128 | Unknown vendor | Chapel Hill | Fixed ALPR | — |
| node/12623728212 | Unknown vendor | Chapel Hill | Fixed ALPR | — |
| node/12637117694 | Flock Safety | Wake Forest | Fixed ALPR | — |
| node/12637117695 | Flock Safety | Wake Forest | Fixed ALPR | — |
| node/12637129395 | Flock Safety | Wake Forest | Fixed ALPR | — |
| node/12637131933 | Flock Safety | Wake Forest | Fixed ALPR | — |
| node/12637132072 | Flock Safety | Wake Forest | Fixed ALPR | — |
| node/12637138483 | Flock Safety | Raleigh | Fixed ALPR | — |
| node/12637151732 | Flock Safety | Wake Forest | Fixed ALPR | — |
| node/12637151809 | Flock Safety | Wake Forest | Fixed ALPR | — |
| node/12637153097 | Flock Safety | Wake Forest | Fixed ALPR | — |
| node/12637161851 | Flock Safety | Wake Forest | Fixed ALPR | — |
| node/12638732764 | Flock Safety | Charlotte | Fixed ALPR | — |
| node/12652987852 | Flock Safety | Forest City | Fixed ALPR | — |
| node/12659539429 | Unknown vendor | Chapel Hill | Fixed ALPR | — |
| node/12660020097 | Flock Safety | — | Fixed ALPR | — |
| node/12660050946 | Flock Safety | — | Fixed ALPR | — |
| node/12663668964 | Unknown vendor | Raleigh | Fixed ALPR | — |
| node/12705138365 | Flock Safety | — | Fixed ALPR | — |
| node/12714918985 | Unknown vendor | — | Fixed ALPR | — |
| node/12714918986 | Flock Safety | Boone | Fixed ALPR | — |
| node/12714918987 | Flock Safety | Boone | Fixed ALPR | — |
| node/12714918995 | Unknown vendor | — | Fixed ALPR | — |
| node/12723642569 | Flock Safety | Gastonia | Fixed ALPR | — |
| node/12723642570 | Flock Safety | Gastonia | Fixed ALPR | — |
| node/12740412428 | Flock Safety | Boone | Fixed ALPR | — |
| node/12749248092 | Flock Safety | — | Fixed ALPR | — |
| node/12750493314 | Flock Safety | Durham | Fixed ALPR | — |
| node/12750493315 | Flock Safety | Durham | Fixed ALPR | — |
| node/12752945171 | Flock Safety | Durham | Fixed ALPR | — |
| node/12766899004 | Flock Safety | — | Fixed ALPR | — |
| node/12771440847 | Flock Safety | — | Fixed ALPR | — |
| node/12771440848 | Flock Safety | — | Fixed ALPR | — |
| node/12773561602 | Flock Safety | — | Fixed ALPR | — |
| node/12798791299 | Flock Safety | — | Fixed ALPR | — |
| node/12798791300 | Flock Safety | — | Fixed ALPR | — |
| node/12806476958 | Flock Safety | Asheville | Fixed ALPR | 305° |
| node/12825649831 | Flock Safety | — | Fixed ALPR | — |
| node/12825673246 | Flock Safety | — | Fixed ALPR | — |
| node/12825680460 | Flock Safety | Kill Devil Hills | Fixed ALPR | — |
| node/12832279635 | Flock Safety | Kill Devil Hills | Fixed ALPR | — |
| node/12832281014 | Flock Safety | Kill Devil Hills | Fixed ALPR | — |
| node/12832284671 | Flock Safety | Kill Devil Hills | Fixed ALPR | — |
| node/12832547217 | Flock Safety | Durham | Fixed ALPR | — |
| node/12832547914 | Flock Safety | Durham | Fixed ALPR | — |
| node/12832550072 | Flock Safety | Durham | Fixed ALPR | — |
| node/12834745933 | Flock Safety | Kill Devil Hills | Fixed ALPR | — |
| node/12834746569 | Flock Safety | Kill Devil Hills | Fixed ALPR | — |
| node/12836795896 | Flock Safety | — | Fixed ALPR | — |
| node/12851567870 | Flock Safety | Charlotte | Fixed ALPR | — |
| node/12851701851 | Flock Safety | Fayetteville | Fixed ALPR | — |
| node/12851702575 | Flock Safety | Southern Pines | Fixed ALPR | — |
| node/12851709558 | Flock Safety | Southern Pines | Fixed ALPR | — |
| node/12851720903 | Flock Safety | Fayetteville | Fixed ALPR | — |
| node/12851721718 | Flock Safety | Fayetteville | Fixed ALPR | — |
| node/12851741386 | Flock Safety | Southern Pines | Fixed ALPR | — |
| node/12859976420 | Flock Safety | Fayetteville | Fixed ALPR | — |
| node/12859979312 | Flock Safety | Fayetteville | Fixed ALPR | — |
| node/12859982685 | Flock Safety | — | Fixed ALPR | — |
| node/12859986139 | Flock Safety | — | Fixed ALPR | — |
| node/12859992171 | Flock Safety | Fayetteville | Fixed ALPR | — |
| node/12864704245 | Flock Safety | — | Fixed ALPR | — |
| node/12864714923 | Flock Safety | — | Fixed ALPR | — |
| node/12874696772 | Flock Safety | Winston-Salem | Fixed ALPR | — |
| node/12874708672 | Flock Safety | Winston-Salem | Fixed ALPR | — |
| node/12874712351 | Flock Safety | Winston-Salem | Fixed ALPR | — |
| node/12874716936 | Unknown vendor | Winston-Salem | Fixed ALPR | — |
| node/12874719150 | Unknown vendor | Winston-Salem | Fixed ALPR | — |
| node/12874722846 | Flock Safety | Winston-Salem | Fixed ALPR | — |
| node/12874728295 | Unknown vendor | Winston-Salem | Fixed ALPR | — |
| node/12874730834 | Unknown vendor | Winston-Salem | Fixed ALPR | — |
| node/12874733228 | Unknown vendor | Winston-Salem | Fixed ALPR | — |
| node/12874734747 | Flock Safety | — | Fixed ALPR | — |
| node/12874734938 | Flock Safety | — | Fixed ALPR | — |
| node/12877443271 | Unknown vendor | Asheville | Fixed ALPR | 248° |
| node/12889650122 | Flock Safety | Chapel Hill | Fixed ALPR | — |
| node/12896612883 | Flock Safety | Kill Devil Hills | Fixed ALPR | — |
| node/12901996159 | Unknown vendor | Fuquay-Varina | Fixed ALPR | — |
| node/12918603078 | Flock Safety | Charlotte | Fixed ALPR | — |
| node/12918603079 | Flock Safety | Charlotte | Fixed ALPR | — |
| node/12918603080 | Flock Safety | Huntersville | Fixed ALPR | — |
| node/12920407381 | Flock Safety | Southern Pines | Fixed ALPR | — |
| node/12943754608 | Flock Safety | Boone | Fixed ALPR | — |
| node/12947123797 | Flock Safety | Marvin | Fixed ALPR | — |
| node/12950692327 | Unknown vendor | Mocksville | Fixed ALPR | — |
| node/12952734474 | Flock Safety | — | Fixed ALPR | — |
| node/12952735047 | Flock Safety | Kill Devil Hills | Fixed ALPR | — |
| node/12952761162 | Flock Safety | Kill Devil Hills | Fixed ALPR | — |
| node/12952772328 | Flock Safety | — | Fixed ALPR | — |
| node/12964956685 | Flock Safety | — | Fixed ALPR | — |
| node/12964961804 | Flock Safety | Hendersonville | Fixed ALPR | — |
| node/12964967905 | Flock Safety | Hendersonville | Fixed ALPR | — |
| node/12964971205 | Flock Safety | Hendersonville | Fixed ALPR | — |
| node/12964971206 | Flock Safety | Hendersonville | Fixed ALPR | — |
| node/12964974396 | Flock Safety | — | Fixed ALPR | — |
| node/12964977064 | Flock Safety | Hendersonville | Fixed ALPR | — |
| node/12964979286 | Flock Safety | — | Fixed ALPR | — |
| node/12964981857 | Flock Safety | Hendersonville | Fixed ALPR | — |
| node/12969312571 | Flock Safety | — | Fixed ALPR | — |
| node/12978558099 | Flock Safety | — | Fixed ALPR | — |
| node/12978772815 | Flock Safety | Boone | Fixed ALPR | — |
| node/12981109206 | Flock Safety | Marvin | Fixed ALPR | — |
| node/12983312921 | Unknown vendor | Pineville | Fixed ALPR | — |
| node/12983312922 | Unknown vendor | Pineville | Fixed ALPR | — |
| node/12983312923 | Flock Safety | Pineville | Fixed ALPR | — |
| node/12983312924 | Unknown vendor | Pineville | Fixed ALPR | — |
| node/12994743056 | Flock Safety | Fayetteville | Fixed ALPR | — |
| node/12994747108 | Flock Safety | Fayetteville | Fixed ALPR | — |
| node/12994757896 | Flock Safety | Hope Mills | Fixed ALPR | — |
| node/12995795139 | Flock Safety | Asheville | Fixed ALPR | — |
| node/12996285305 | Flock Safety | Charlotte | Fixed ALPR | — |
| node/12998416368 | Flock Safety | Fayetteville | Fixed ALPR | — |
| node/12998425945 | Flock Safety | Fayetteville | Fixed ALPR | — |
| node/12998453552 | Flock Safety | Fayetteville | Fixed ALPR | — |
| node/13005629663 | Flock Safety | Mooresville | Fixed ALPR | — |
| node/13013769962 | Flock Safety | Kill Devil Hills | Fixed ALPR | — |
| node/13015487923 | Flock Safety | Garner | Fixed ALPR | — |
| node/13015487924 | Flock Safety | Garner | Fixed ALPR | — |
| node/13015487925 | Flock Safety | Garner | Fixed ALPR | — |
| node/13019733723 | Unknown vendor | Garner | Fixed ALPR | — |
| node/13022999728 | Flock Safety | — | Fixed ALPR | — |
| node/13022999729 | Flock Safety | — | Fixed ALPR | — |
| node/13022999730 | Flock Safety | — | Fixed ALPR | — |
| node/13022999731 | Flock Safety | — | Fixed ALPR | — |
| node/13022999732 | Flock Safety | — | Fixed ALPR | — |
| node/13022999733 | Flock Safety | — | Fixed ALPR | — |
| node/13022999734 | Flock Safety | Zebulon | Fixed ALPR | — |
| node/13022999735 | Flock Safety | Zebulon | Fixed ALPR | — |
| node/13043177460 | Unknown vendor | Asheville | Fixed ALPR | — |
| node/13043177461 | Flock Safety | Asheville | Fixed ALPR | — |
| node/13046254790 | Flock Safety | — | Fixed ALPR | — |
| node/13046312640 | Flock Safety | — | Fixed ALPR | — |
| node/13046314962 | Flock Safety | — | Fixed ALPR | — |
| node/13046319286 | Flock Safety | — | Fixed ALPR | — |
| node/13046326546 | Flock Safety | — | Fixed ALPR | — |
| node/13046797091 | Flock Safety | — | Fixed ALPR | — |
| node/13046847370 | Flock Safety | — | Fixed ALPR | — |
| node/13052355570 | Flock Safety | Fletcher | Fixed ALPR | — |
| node/13055169581 | Flock Safety | — | Fixed ALPR | — |
| node/13055228322 | Flock Safety | Fletcher | Fixed ALPR | — |
| node/13055232523 | Flock Safety | Fletcher | Fixed ALPR | — |
| node/13055240013 | Flock Safety | Fletcher | Fixed ALPR | — |
| node/13055241636 | Flock Safety | — | Fixed ALPR | — |
| node/13057133290 | Flock Safety | — | Fixed ALPR | — |
| node/13057183504 | Flock Safety | — | Fixed ALPR | — |
| node/13058435025 | Flock Safety | Gastonia | Fixed ALPR | — |
| node/13060944465 | Flock Safety | Asheville | Fixed ALPR | 350° |
| node/13061039815 | Flock Safety | Charlotte | Fixed ALPR | — |
| node/13061039816 | Flock Safety | Charlotte | Fixed ALPR | — |
| node/13061804611 | Flock Safety | Garner | Fixed ALPR | — |
| node/13062376820 | Flock Safety | — | Fixed ALPR | — |
| node/13062376821 | Flock Safety | — | Fixed ALPR | — |
| node/13062376822 | Flock Safety | — | Fixed ALPR | — |
| node/13062376823 | Flock Safety | — | Fixed ALPR | — |
| node/13065762865 | Flock Safety | — | Fixed ALPR | 102° |
| node/13074820083 | Flock Safety | — | Fixed ALPR | — |
| node/13074839355 | Flock Safety | — | Fixed ALPR | — |
| node/13074844344 | Flock Safety | — | Fixed ALPR | — |
| node/13074844345 | Flock Safety | Asheville | Fixed ALPR | — |
| node/13074844346 | Flock Safety | Asheville | Fixed ALPR | — |
| node/13074844347 | Flock Safety | Asheville | Fixed ALPR | — |
| node/13074847884 | Flock Safety | — | Fixed ALPR | — |
| node/13074863238 | Flock Safety | — | Fixed ALPR | — |
| node/13075278504 | Flock Safety | — | Fixed ALPR | — |
| node/13076769508 | Flock Safety | — | Fixed ALPR | — |
| node/13076769509 | Flock Safety | — | Fixed ALPR | — |
| node/13078019493 | Flock Safety | Asheville | Fixed ALPR | — |
| node/13078019494 | Flock Safety | Asheville | Fixed ALPR | — |
| node/13078019495 | Flock Safety | Asheville | Fixed ALPR | — |
| node/13078029683 | Flock Safety | Asheville | Fixed ALPR | — |
| node/13078029685 | Flock Safety | Asheville | Fixed ALPR | — |
| node/13078850869 | Flock Safety | — | Fixed ALPR | — |
| node/13078909303 | Flock Safety | — | Fixed ALPR | — |
| node/13078909304 | Flock Safety | — | Fixed ALPR | — |
| node/13088953433 | Flock Safety | Kill Devil Hills | Fixed ALPR | — |
| node/13089604827 | Flock Safety | — | Fixed ALPR | — |
| node/13089622628 | Flock Safety | — | Fixed ALPR | — |
| node/13089843547 | Flock Safety | — | Fixed ALPR | — |
| node/13089874352 | Flock Safety | — | Fixed ALPR | — |
| node/13094563221 | Flock Safety | — | Fixed ALPR | — |
| node/13094752139 | Flock Safety | — | Fixed ALPR | — |
| node/13094801406 | Flock Safety | — | Fixed ALPR | — |
| node/13094818741 | Flock Safety | — | Fixed ALPR | — |
| node/13099127915 | Flock Safety | Chapel Hill | Fixed ALPR | — |
| node/13099498262 | Flock Safety | — | Fixed ALPR | — |
| node/13099503140 | Flock Safety | — | Fixed ALPR | — |
| node/13104348084 | Flock Safety | — | Fixed ALPR | — |
| node/13104368509 | Flock Safety | — | Fixed ALPR | — |
| node/13104742425 | Flock Safety | Durham | Fixed ALPR | — |
| node/13104742426 | Flock Safety | Durham | Fixed ALPR | — |
| node/13104742427 | Flock Safety | Durham | Fixed ALPR | — |
| node/13104742428 | Flock Safety | Durham | Fixed ALPR | — |
| node/13104742429 | Flock Safety | Durham | Fixed ALPR | — |
| node/13104742430 | Flock Safety | Durham | Fixed ALPR | — |
| node/13104742431 | Flock Safety | Durham | Fixed ALPR | — |
| node/13104742432 | Flock Safety | Durham | Fixed ALPR | — |
| node/13104742433 | Flock Safety | Durham | Fixed ALPR | — |
| node/13104742434 | Flock Safety | Durham | Fixed ALPR | — |
| node/13104754924 | Flock Safety | Raleigh | Fixed ALPR | — |
| node/13104754925 | Flock Safety | Cary | Fixed ALPR | — |
| node/13104754926 | Flock Safety | Cary | Fixed ALPR | — |
| node/13104754927 | Flock Safety | Cary | Fixed ALPR | — |
| node/13109523795 | Flock Safety | Fuquay-Varina | Fixed ALPR | 359° |
| node/13113198114 | Flock Safety | Durham | Fixed ALPR | — |
| node/13113198115 | Flock Safety | Durham | Fixed ALPR | — |
| node/13113198116 | Flock Safety | Durham | Fixed ALPR | — |
| node/13113198117 | Flock Safety | Durham | Fixed ALPR | — |
| node/13113198118 | Flock Safety | Cary | Fixed ALPR | — |
| node/13113198119 | Flock Safety | Durham | Fixed ALPR | — |
| node/13113198120 | Flock Safety | Durham | Fixed ALPR | — |
| node/13113198121 | Flock Safety | Durham | Fixed ALPR | — |
| node/13113198122 | Flock Safety | Durham | Fixed ALPR | — |
| node/13113198123 | Flock Safety | Chapel Hill | Fixed ALPR | — |
| node/13113198124 | Flock Safety | Durham | Fixed ALPR | — |
| node/13113198125 | Flock Safety | Durham | Fixed ALPR | — |
| node/13113198126 | Flock Safety | Durham | Fixed ALPR | — |
| node/13113198127 | Flock Safety | Durham | Fixed ALPR | — |
| node/13113198128 | Flock Safety | Durham | Fixed ALPR | — |
| node/13113355305 | Flock Safety | Asheville | Fixed ALPR | — |
| node/13113355306 | Flock Safety | Asheville | Fixed ALPR | — |
| node/13113355307 | Flock Safety | Asheville | Fixed ALPR | — |
| node/13113355308 | Flock Safety | Asheville | Fixed ALPR | — |
| node/13114724848 | Flock Safety | Fuquay-Varina | Fixed ALPR | — |
| node/13115567239 | Rekor | — | Fixed ALPR | — |
| node/13116830241 | Unknown vendor | — | Fixed ALPR | 185° |
| node/13116844341 | Unknown vendor | — | Fixed ALPR | — |
| node/13116870780 | Unknown vendor | — | Fixed ALPR | — |
| node/13116879909 | Unknown vendor | — | Fixed ALPR | — |
| node/13117018825 | Flock Safety | Gastonia | Fixed ALPR | — |
| node/13121212548 | Flock Safety | Statesville | Fixed ALPR | — |
| node/13121212549 | Flock Safety | — | Fixed ALPR | — |
| node/13121212550 | Flock Safety | — | Fixed ALPR | — |
| node/13121212551 | Flock Safety | Lincolnton | Fixed ALPR | — |
| node/13121212552 | Flock Safety | Belmont | Fixed ALPR | — |
| node/13124332801 | Flock Safety | — | Fixed ALPR | — |
| node/13124848601 | Flock Safety | — | Fixed ALPR | — |
| node/13124985101 | Flock Safety | — | Fixed ALPR | — |
| node/13125046301 | Flock Safety | — | Fixed ALPR | — |
| node/13125593865 | Flock Safety | Asheville | Fixed ALPR | — |
| node/13125593866 | Flock Safety | Asheville | Fixed ALPR | — |
