Flock camera locations in Winston-Salem, NC
82 Flock Safety and other ALPR (automated license plate reader) cameras documented in and around Winston-Salem. Cameras are matched to the nearest Census place centroid within roughly 20 km, so this covers the Winston-Salem area rather than the exact municipal boundary — a camera just outside the city line may appear here.
82
Documented cameras
1
With a recorded facing direction
3
Distinct vendor tags
Vendors in Winston-Salem
- Unknown vendor — 43 camera s
- Flock Safety — 38 camera s
- Motorola/Vigilant — 1 camera
Vendor comes from OpenStreetMap's optional manufacturer tag. Most
cameras are tagged as unknown vendor simply because no one has recorded that detail yet.
Documented cameras
| ID | Vendor | Type | Direction |
|---|---|---|---|
| node/12874696772 | Flock Safety | Fixed ALPR | — |
| node/12874708672 | Flock Safety | Fixed ALPR | — |
| node/12874712351 | Flock Safety | Fixed ALPR | — |
| node/12874716936 | Unknown vendor | Fixed ALPR | — |
| node/12874719150 | Unknown vendor | Fixed ALPR | — |
| node/12874722846 | Flock Safety | Fixed ALPR | — |
| node/12874728295 | Unknown vendor | Fixed ALPR | — |
| node/12874730834 | Unknown vendor | Fixed ALPR | — |
| node/12874733228 | Unknown vendor | Fixed ALPR | — |
| node/13535343301 | Flock Safety | Fixed ALPR | — |
| node/13598221301 | Flock Safety | Fixed ALPR | — |
| node/13639897801 | Flock Safety | Fixed ALPR | — |
| node/13673568502 | Unknown vendor | Fixed ALPR | — |
| node/13719671801 | Flock Safety | Fixed ALPR | — |
| node/13771757101 | Flock Safety | Fixed ALPR | — |
| node/13815600063 | Flock Safety | Fixed ALPR | — |
| node/13822858301 | Flock Safety | Fixed ALPR | — |
| node/13825998802 | Unknown vendor | Fixed ALPR | — |
| node/13893683201 | Flock Safety | Fixed ALPR | — |
| node/13927056301 | Unknown vendor | Fixed ALPR | — |
| node/13932218401 | Flock Safety | Fixed ALPR | — |
| node/13932241801 | Flock Safety | Fixed ALPR | — |
| node/13956661203 | Flock Safety | Fixed ALPR | — |
| node/13982215301 | Flock Safety | Fixed ALPR | — |
| node/13998636801 | Flock Safety | Fixed ALPR | — |
| node/13998636802 | Flock Safety | Fixed ALPR | — |
| node/14000497601 | Flock Safety | Fixed ALPR | — |
| node/14002482901 | Flock Safety | Fixed ALPR | — |
| node/14006403001 | Unknown vendor | Fixed ALPR | — |
| node/14011913001 | Flock Safety | Fixed ALPR | — |
| node/14022676600 | Flock Safety | Fixed ALPR | — |
| node/14030945501 | Flock Safety | Fixed ALPR | — |
| node/14143699603 | Flock Safety | Fixed ALPR | — |
| node/14143700901 | Flock Safety | Fixed ALPR | — |
| node/14143701003 | Flock Safety | Fixed ALPR | — |
| node/14143701101 | Flock Safety | Fixed ALPR | — |
| node/14143701102 | Flock Safety | Fixed ALPR | — |
| node/14143703601 | Flock Safety | Fixed ALPR | — |
| node/14143705701 | Flock Safety | Fixed ALPR | — |
| node/14143706001 | Flock Safety | Fixed ALPR | — |
| node/14143707301 | Flock Safety | Fixed ALPR | — |
| node/14143707302 | Flock Safety | Fixed ALPR | — |
| node/14143708001 | Flock Safety | Fixed ALPR | — |
| node/14143732501 | Flock Safety | Fixed ALPR | — |
| node/14143732502 | Flock Safety | Fixed ALPR | — |
| node/14143735001 | Flock Safety | Fixed ALPR | — |
| node/14143833201 | Unknown vendor | Fixed ALPR | — |
| node/14143833501 | Unknown vendor | Fixed ALPR | — |
| node/14145430801 | Flock Safety | Fixed ALPR | — |
| node/14145444201 | Motorola/Vigilant | Fixed ALPR | — |
| node/14145445701 | Unknown vendor | Fixed ALPR | — |
| node/14152362302 | Unknown vendor | Fixed ALPR | — |
| node/14152362601 | Unknown vendor | Fixed ALPR | — |
| node/14152367601 | Unknown vendor | Fixed ALPR | — |
| node/14152367602 | Unknown vendor | Fixed ALPR | — |
| node/14152369501 | Unknown vendor | Fixed ALPR | — |
| node/14152370201 | Unknown vendor | Fixed ALPR | — |
| node/14152373501 | Unknown vendor | Fixed ALPR | — |
| node/14152375301 | Unknown vendor | Fixed ALPR | — |
| node/14152375302 | Unknown vendor | Fixed ALPR | — |
| node/14152382101 | Unknown vendor | Fixed ALPR | — |
| node/14152383401 | Unknown vendor | Fixed ALPR | — |
| node/14152383501 | Unknown vendor | Fixed ALPR | — |
| node/14152383502 | Unknown vendor | Fixed ALPR | — |
| node/14152383503 | Unknown vendor | Fixed ALPR | — |
| node/14222731304 | Unknown vendor | Fixed ALPR | — |
| node/14222733505 | Unknown vendor | Fixed ALPR | — |
| node/14222734706 | Unknown vendor | Fixed ALPR | — |
| node/14224645804 | Unknown vendor | Fixed ALPR | -22° |
| node/14253776101 | Unknown vendor | Fixed ALPR | — |
| node/14253776401 | Unknown vendor | Fixed ALPR | — |
| node/14253776402 | Unknown vendor | Fixed ALPR | — |
| node/14253777301 | Unknown vendor | Fixed ALPR | — |
| node/14253781901 | Unknown vendor | Fixed ALPR | — |
| node/14253782601 | Unknown vendor | Fixed ALPR | — |
| node/14253782701 | Unknown vendor | Fixed ALPR | — |
| node/14256025901 | Unknown vendor | Fixed ALPR | — |
| node/14256029601 | Unknown vendor | Fixed ALPR | — |
| node/14256033901 | Unknown vendor | Fixed ALPR | — |
| node/14256036801 | Unknown vendor | Fixed ALPR | — |
| node/14285563201 | Unknown vendor | Fixed ALPR | — |
| node/14285564301 | Unknown vendor | Fixed ALPR | — |
How many Flock cameras are there in Winston-Salem, NC?
FlockScanner has 82 ALPR (automated license plate reader) cameras documented in and around Winston-Salem, NC, based on OpenStreetMap data refreshed nightly. That is a lower bound rather than a complete count — it reflects what volunteers have mapped in the area, not the total number installed.
Where are the Flock cameras in Winston-Salem?
Each documented camera in Winston-Salem, NC is plotted on FlockScanner's interactive map with its coordinates, the vendor where recorded, and the compass direction it faces where that has been tagged. 1 of the 82 cameras here have a recorded facing direction.
Other cities in North Carolina
Camera location data © OpenStreetMap contributors, available under the Open Database License (ODbL).