Flock camera locations in New York, NY
986 Flock Safety and other ALPR (automated license plate reader) cameras documented in and around New York. Cameras are matched to the nearest Census place centroid within roughly 20 km, so this covers the New York area rather than the exact municipal boundary — a camera just outside the city line may appear here.
986
Documented cameras
2
With a recorded facing direction
4
Distinct vendor tags
Vendors in New York
- Unknown vendor — 817 camera s
- Genetec — 116 camera s
- Flock Safety — 48 camera s
- Motorola/Vigilant — 5 camera s
Vendor comes from OpenStreetMap's optional manufacturer tag. Most
cameras are tagged as unknown vendor simply because no one has recorded that detail yet.
Documented cameras (first 300)
| ID | Vendor | Type | Direction |
|---|---|---|---|
| node/10944870427 | Unknown vendor | Fixed ALPR | — |
| node/10944870428 | Unknown vendor | Fixed ALPR | — |
| node/10944870429 | Unknown vendor | Fixed ALPR | — |
| node/10944870430 | Unknown vendor | Fixed ALPR | — |
| node/10944870431 | Unknown vendor | Fixed ALPR | — |
| node/10944870432 | Unknown vendor | Fixed ALPR | — |
| node/10944870433 | Unknown vendor | Fixed ALPR | — |
| node/10944870434 | Unknown vendor | Fixed ALPR | — |
| node/10944870435 | Unknown vendor | Fixed ALPR | — |
| node/10944870445 | Unknown vendor | Fixed ALPR | — |
| node/10944870446 | Unknown vendor | Fixed ALPR | — |
| node/10944870447 | Unknown vendor | Fixed ALPR | — |
| node/10944870448 | Unknown vendor | Fixed ALPR | — |
| node/10944870449 | Unknown vendor | Fixed ALPR | — |
| node/10944870450 | Unknown vendor | Fixed ALPR | — |
| node/10944870451 | Unknown vendor | Fixed ALPR | — |
| node/10944870452 | Unknown vendor | Fixed ALPR | — |
| node/10944870453 | Unknown vendor | Fixed ALPR | — |
| node/10944870454 | Unknown vendor | Fixed ALPR | — |
| node/10944870455 | Unknown vendor | Fixed ALPR | — |
| node/10944870456 | Unknown vendor | Fixed ALPR | — |
| node/10989652910 | Flock Safety | Fixed ALPR | — |
| node/13302907301 | Unknown vendor | Fixed ALPR | — |
| node/13302907601 | Unknown vendor | Fixed ALPR | — |
| node/13302915504 | Unknown vendor | Fixed ALPR | — |
| node/13302928701 | Unknown vendor | Fixed ALPR | — |
| node/13302929501 | Unknown vendor | Fixed ALPR | — |
| node/13302929502 | Unknown vendor | Fixed ALPR | — |
| node/13302929601 | Unknown vendor | Fixed ALPR | — |
| node/13302959401 | Unknown vendor | Fixed ALPR | — |
| node/13302959501 | Unknown vendor | Fixed ALPR | — |
| node/13327477501 | Unknown vendor | Fixed ALPR | — |
| node/13327483601 | Unknown vendor | Fixed ALPR | — |
| node/13327591101 | Unknown vendor | Fixed ALPR | — |
| node/13327591301 | Unknown vendor | Fixed ALPR | — |
| node/13327598801 | Unknown vendor | Fixed ALPR | — |
| node/13327707204 | Unknown vendor | Fixed ALPR | — |
| node/13328491901 | Unknown vendor | Fixed ALPR | — |
| node/13328519701 | Unknown vendor | Fixed ALPR | — |
| node/13328535901 | Genetec | Fixed ALPR | — |
| node/13328535902 | Genetec | Fixed ALPR | — |
| node/13328542301 | Genetec | Fixed ALPR | — |
| node/13328553701 | Genetec | Fixed ALPR | — |
| node/13328574503 | Unknown vendor | Fixed ALPR | — |
| node/13328620101 | Unknown vendor | Fixed ALPR | — |
| node/13328777406 | Genetec | Fixed ALPR | — |
| node/13328795101 | Unknown vendor | Fixed ALPR | — |
| node/13328805801 | Genetec | Fixed ALPR | — |
| node/13328809001 | Genetec | Fixed ALPR | — |
| node/13328813903 | Genetec | Fixed ALPR | — |
| node/13328825001 | Genetec | Fixed ALPR | — |
| node/13328845101 | Unknown vendor | Fixed ALPR | — |
| node/13328859802 | Motorola/Vigilant | Fixed ALPR | — |
| node/13328890301 | Unknown vendor | Fixed ALPR | — |
| node/13328899501 | Unknown vendor | Fixed ALPR | — |
| node/13328926301 | Unknown vendor | Fixed ALPR | — |
| node/13328938801 | Genetec | Fixed ALPR | — |
| node/13328943001 | Unknown vendor | Fixed ALPR | — |
| node/13329111301 | Unknown vendor | Fixed ALPR | — |
| node/13329137301 | Unknown vendor | Fixed ALPR | — |
| node/13329202501 | Unknown vendor | Fixed ALPR | — |
| node/13329971001 | Unknown vendor | Fixed ALPR | — |
| node/13329973901 | Unknown vendor | Fixed ALPR | — |
| node/13329979101 | Unknown vendor | Fixed ALPR | — |
| node/13329983301 | Unknown vendor | Fixed ALPR | — |
| node/13329984401 | Unknown vendor | Fixed ALPR | — |
| node/13329996001 | Unknown vendor | Fixed ALPR | — |
| node/13330005201 | Unknown vendor | Fixed ALPR | — |
| node/13330005202 | Unknown vendor | Fixed ALPR | — |
| node/13330005401 | Unknown vendor | Fixed ALPR | — |
| node/13330005402 | Unknown vendor | Fixed ALPR | — |
| node/13330005403 | Unknown vendor | Fixed ALPR | — |
| node/13330005404 | Unknown vendor | Fixed ALPR | — |
| node/13330006401 | Unknown vendor | Fixed ALPR | — |
| node/13330006901 | Unknown vendor | Fixed ALPR | — |
| node/13330012801 | Unknown vendor | Fixed ALPR | — |
| node/13330017601 | Unknown vendor | Fixed ALPR | — |
| node/13330018201 | Unknown vendor | Fixed ALPR | — |
| node/13330055601 | Unknown vendor | Fixed ALPR | — |
| node/13330085701 | Genetec | Fixed ALPR | — |
| node/13330093301 | Genetec | Fixed ALPR | — |
| node/13330096601 | Genetec | Fixed ALPR | — |
| node/13330108801 | Genetec | Fixed ALPR | — |
| node/13330110301 | Genetec | Fixed ALPR | — |
| node/13330150601 | Unknown vendor | Fixed ALPR | — |
| node/13330276001 | Unknown vendor | Fixed ALPR | — |
| node/13330277701 | Unknown vendor | Fixed ALPR | — |
| node/13330286601 | Unknown vendor | Fixed ALPR | — |
| node/13330286602 | Unknown vendor | Fixed ALPR | — |
| node/13330287501 | Unknown vendor | Fixed ALPR | — |
| node/13330289201 | Unknown vendor | Fixed ALPR | — |
| node/13330308001 | Unknown vendor | Fixed ALPR | — |
| node/13330315201 | Unknown vendor | Fixed ALPR | — |
| node/13330315901 | Unknown vendor | Fixed ALPR | — |
| node/13330320502 | Unknown vendor | Fixed ALPR | — |
| node/13330323701 | Unknown vendor | Fixed ALPR | — |
| node/13330333401 | Unknown vendor | Fixed ALPR | — |
| node/13330337301 | Unknown vendor | Fixed ALPR | — |
| node/13330337901 | Unknown vendor | Fixed ALPR | — |
| node/13330341201 | Unknown vendor | Fixed ALPR | — |
| node/13330343301 | Unknown vendor | Fixed ALPR | — |
| node/13330549701 | Unknown vendor | Fixed ALPR | — |
| node/13330564801 | Unknown vendor | Fixed ALPR | — |
| node/13330603520 | Unknown vendor | Fixed ALPR | — |
| node/13330638201 | Unknown vendor | Fixed ALPR | — |
| node/13330643901 | Unknown vendor | Fixed ALPR | — |
| node/13331208401 | Unknown vendor | Fixed ALPR | — |
| node/13331585102 | Unknown vendor | Fixed ALPR | — |
| node/13331586801 | Unknown vendor | Fixed ALPR | — |
| node/13331822408 | Unknown vendor | Fixed ALPR | — |
| node/13331823102 | Unknown vendor | Fixed ALPR | — |
| node/13331990401 | Unknown vendor | Fixed ALPR | — |
| node/13332015601 | Unknown vendor | Fixed ALPR | — |
| node/13332769389 | Unknown vendor | Fixed ALPR | — |
| node/13332788001 | Unknown vendor | Fixed ALPR | — |
| node/13332788002 | Unknown vendor | Fixed ALPR | — |
| node/13332788601 | Unknown vendor | Fixed ALPR | — |
| node/13332789901 | Unknown vendor | Fixed ALPR | — |
| node/13332790401 | Unknown vendor | Fixed ALPR | — |
| node/13332811301 | Unknown vendor | Fixed ALPR | — |
| node/13332813801 | Unknown vendor | Fixed ALPR | — |
| node/13333068401 | Unknown vendor | Fixed ALPR | — |
| node/13333068701 | Unknown vendor | Fixed ALPR | — |
| node/13333882901 | Unknown vendor | Fixed ALPR | — |
| node/13333884001 | Unknown vendor | Fixed ALPR | — |
| node/13333903301 | Unknown vendor | Fixed ALPR | — |
| node/13333905301 | Unknown vendor | Fixed ALPR | — |
| node/13334313701 | Unknown vendor | Fixed ALPR | — |
| node/13335195601 | Unknown vendor | Fixed ALPR | — |
| node/13335198301 | Unknown vendor | Fixed ALPR | — |
| node/13335205001 | Unknown vendor | Fixed ALPR | — |
| node/13335207201 | Unknown vendor | Fixed ALPR | — |
| node/13335221601 | Genetec | Fixed ALPR | — |
| node/13335368601 | Genetec | Fixed ALPR | — |
| node/13335998802 | Genetec | Fixed ALPR | — |
| node/13336016501 | Genetec | Fixed ALPR | — |
| node/13336026601 | Genetec | Fixed ALPR | — |
| node/13336034502 | Genetec | Fixed ALPR | — |
| node/13336036401 | Genetec | Fixed ALPR | — |
| node/13336045601 | Genetec | Fixed ALPR | — |
| node/13336482601 | Genetec | Fixed ALPR | — |
| node/13336504302 | Genetec | Fixed ALPR | — |
| node/13336516201 | Genetec | Fixed ALPR | — |
| node/13336579301 | Genetec | Fixed ALPR | — |
| node/13336626901 | Genetec | Fixed ALPR | — |
| node/13336690902 | Unknown vendor | Fixed ALPR | — |
| node/13336698601 | Unknown vendor | Fixed ALPR | — |
| node/13336707001 | Unknown vendor | Fixed ALPR | — |
| node/13336711401 | Unknown vendor | Fixed ALPR | — |
| node/13336712001 | Unknown vendor | Fixed ALPR | — |
| node/13336722801 | Unknown vendor | Fixed ALPR | — |
| node/13336726701 | Unknown vendor | Fixed ALPR | — |
| node/13336728101 | Unknown vendor | Fixed ALPR | — |
| node/13336738901 | Unknown vendor | Fixed ALPR | — |
| node/13336739401 | Unknown vendor | Fixed ALPR | — |
| node/13336742201 | Unknown vendor | Fixed ALPR | — |
| node/13336744501 | Unknown vendor | Fixed ALPR | — |
| node/13336751902 | Unknown vendor | Fixed ALPR | — |
| node/13336760701 | Unknown vendor | Fixed ALPR | — |
| node/13336767102 | Unknown vendor | Fixed ALPR | — |
| node/13336767401 | Unknown vendor | Fixed ALPR | — |
| node/13336782501 | Unknown vendor | Fixed ALPR | — |
| node/13336785901 | Unknown vendor | Fixed ALPR | — |
| node/13336799501 | Unknown vendor | Fixed ALPR | — |
| node/13336800701 | Unknown vendor | Fixed ALPR | — |
| node/13336800702 | Unknown vendor | Fixed ALPR | — |
| node/13336831601 | Genetec | Fixed ALPR | — |
| node/13336838701 | Genetec | Fixed ALPR | — |
| node/13336855701 | Unknown vendor | Fixed ALPR | — |
| node/13336855901 | Unknown vendor | Fixed ALPR | — |
| node/13338811001 | Unknown vendor | Fixed ALPR | — |
| node/13339792201 | Genetec | Fixed ALPR | — |
| node/13339817301 | Unknown vendor | Fixed ALPR | — |
| node/13339817601 | Unknown vendor | Fixed ALPR | — |
| node/13341340901 | Unknown vendor | Fixed ALPR | — |
| node/13341342901 | Unknown vendor | Fixed ALPR | — |
| node/13341346801 | Unknown vendor | Fixed ALPR | — |
| node/13341348301 | Unknown vendor | Fixed ALPR | — |
| node/13341353201 | Unknown vendor | Fixed ALPR | — |
| node/13341359901 | Unknown vendor | Fixed ALPR | — |
| node/13341367401 | Unknown vendor | Fixed ALPR | — |
| node/13341370901 | Unknown vendor | Fixed ALPR | — |
| node/13341377201 | Unknown vendor | Fixed ALPR | — |
| node/13341381401 | Unknown vendor | Fixed ALPR | — |
| node/13341383401 | Unknown vendor | Fixed ALPR | — |
| node/13341386901 | Unknown vendor | Fixed ALPR | — |
| node/13341389901 | Unknown vendor | Fixed ALPR | — |
| node/13341402001 | Unknown vendor | Fixed ALPR | — |
| node/13341404101 | Unknown vendor | Fixed ALPR | — |
| node/13341414401 | Unknown vendor | Fixed ALPR | — |
| node/13341515901 | Unknown vendor | Fixed ALPR | — |
| node/13341517001 | Unknown vendor | Fixed ALPR | — |
| node/13341531901 | Unknown vendor | Fixed ALPR | — |
| node/13341536701 | Unknown vendor | Fixed ALPR | — |
| node/13341536702 | Unknown vendor | Fixed ALPR | — |
| node/13341541001 | Unknown vendor | Fixed ALPR | — |
| node/13341561304 | Genetec | Fixed ALPR | — |
| node/13341567901 | Genetec | Fixed ALPR | — |
| node/13341576402 | Unknown vendor | Fixed ALPR | — |
| node/13342623706 | Genetec | Fixed ALPR | — |
| node/13342651701 | Genetec | Fixed ALPR | — |
| node/13342664901 | Genetec | Fixed ALPR | — |
| node/13342670101 | Genetec | Fixed ALPR | — |
| node/13342674801 | Genetec | Fixed ALPR | — |
| node/13342686201 | Unknown vendor | Fixed ALPR | — |
| node/13342691401 | Unknown vendor | Fixed ALPR | — |
| node/13342705801 | Genetec | Fixed ALPR | — |
| node/13342713301 | Genetec | Fixed ALPR | — |
| node/13342728601 | Genetec | Fixed ALPR | — |
| node/13342728801 | Genetec | Fixed ALPR | — |
| node/13342765101 | Unknown vendor | Fixed ALPR | — |
| node/13342777602 | Unknown vendor | Fixed ALPR | — |
| node/13342778401 | Unknown vendor | Fixed ALPR | — |
| node/13342797201 | Genetec | Fixed ALPR | — |
| node/13342800801 | Genetec | Fixed ALPR | — |
| node/13342820401 | Genetec | Fixed ALPR | — |
| node/13342829001 | Genetec | Fixed ALPR | — |
| node/13342841801 | Unknown vendor | Fixed ALPR | — |
| node/13342843401 | Unknown vendor | Fixed ALPR | — |
| node/13342848401 | Genetec | Fixed ALPR | — |
| node/13342868902 | Unknown vendor | Fixed ALPR | — |
| node/13342871901 | Unknown vendor | Fixed ALPR | — |
| node/13342882001 | Unknown vendor | Fixed ALPR | — |
| node/13342895301 | Genetec | Fixed ALPR | — |
| node/13342895302 | Genetec | Fixed ALPR | — |
| node/13342902201 | Genetec | Fixed ALPR | — |
| node/13342904004 | Genetec | Fixed ALPR | — |
| node/13342904403 | Unknown vendor | Fixed ALPR | — |
| node/13343571101 | Unknown vendor | Fixed ALPR | — |
| node/13343579501 | Unknown vendor | Fixed ALPR | — |
| node/13344296001 | Unknown vendor | Fixed ALPR | — |
| node/13344319001 | Unknown vendor | Fixed ALPR | — |
| node/13344334501 | Genetec | Fixed ALPR | — |
| node/13344336101 | Genetec | Fixed ALPR | — |
| node/13344336801 | Genetec | Fixed ALPR | — |
| node/13344337801 | Genetec | Fixed ALPR | — |
| node/13344338601 | Genetec | Fixed ALPR | — |
| node/13344339202 | Genetec | Fixed ALPR | — |
| node/13344353501 | Genetec | Fixed ALPR | — |
| node/13344355501 | Genetec | Fixed ALPR | — |
| node/13344390901 | Genetec | Fixed ALPR | — |
| node/13344395301 | Unknown vendor | Fixed ALPR | — |
| node/13344400701 | Genetec | Fixed ALPR | — |
| node/13344509902 | Genetec | Fixed ALPR | — |
| node/13345242101 | Unknown vendor | Fixed ALPR | — |
| node/13345266501 | Genetec | Fixed ALPR | — |
| node/13346911701 | Unknown vendor | Fixed ALPR | — |
| node/13346912801 | Unknown vendor | Fixed ALPR | — |
| node/13346918901 | Unknown vendor | Fixed ALPR | — |
| node/13346922201 | Unknown vendor | Fixed ALPR | — |
| node/13347050201 | Unknown vendor | Fixed ALPR | — |
| node/13348275304 | Unknown vendor | Fixed ALPR | — |
| node/13348279202 | Genetec | Fixed ALPR | — |
| node/13348324601 | Unknown vendor | Fixed ALPR | — |
| node/13349050201 | Genetec | Fixed ALPR | — |
| node/13349348101 | Unknown vendor | Fixed ALPR | — |
| node/13351356001 | Unknown vendor | Fixed ALPR | — |
| node/13351364001 | Unknown vendor | Fixed ALPR | — |
| node/13351378301 | Genetec | Fixed ALPR | — |
| node/13351415501 | Genetec | Fixed ALPR | — |
| node/13351991501 | Unknown vendor | Fixed ALPR | — |
| node/13351993101 | Unknown vendor | Fixed ALPR | — |
| node/13352615001 | Unknown vendor | Fixed ALPR | — |
| node/13352615601 | Unknown vendor | Fixed ALPR | — |
| node/13352618901 | Unknown vendor | Fixed ALPR | — |
| node/13352619401 | Unknown vendor | Fixed ALPR | — |
| node/13352619402 | Genetec | Fixed ALPR | — |
| node/13352619502 | Genetec | Fixed ALPR | — |
| node/13352620101 | Genetec | Fixed ALPR | — |
| node/13352620601 | Genetec | Fixed ALPR | — |
| node/13352622401 | Unknown vendor | Fixed ALPR | — |
| node/13352636701 | Unknown vendor | Fixed ALPR | — |
| node/13352636801 | Unknown vendor | Fixed ALPR | — |
| node/13352639701 | Genetec | Fixed ALPR | — |
| node/13352647701 | Unknown vendor | Fixed ALPR | — |
| node/13352650701 | Unknown vendor | Fixed ALPR | — |
| node/13352657001 | Genetec | Fixed ALPR | — |
| node/13352657401 | Genetec | Fixed ALPR | — |
| node/13352662001 | Flock Safety | Fixed ALPR | — |
| node/13352662002 | Flock Safety | Fixed ALPR | — |
| node/13352671601 | Unknown vendor | Fixed ALPR | — |
| node/13352673901 | Unknown vendor | Fixed ALPR | — |
| node/13352676701 | Unknown vendor | Fixed ALPR | — |
| node/13352682901 | Unknown vendor | Fixed ALPR | — |
| node/13352683601 | Unknown vendor | Fixed ALPR | — |
| node/13352686201 | Unknown vendor | Fixed ALPR | — |
| node/13352694201 | Unknown vendor | Fixed ALPR | — |
| node/13352699001 | Unknown vendor | Fixed ALPR | — |
| node/13352711001 | Unknown vendor | Fixed ALPR | — |
| node/13352720001 | Unknown vendor | Fixed ALPR | — |
| node/13352745101 | Unknown vendor | Fixed ALPR | — |
| node/13352753301 | Unknown vendor | Fixed ALPR | — |
| node/13352754601 | Unknown vendor | Fixed ALPR | — |
| node/13352765701 | Unknown vendor | Fixed ALPR | — |
| node/13352765702 | Unknown vendor | Fixed ALPR | — |
| node/13352776801 | Unknown vendor | Fixed ALPR | — |
| node/13352792401 | Unknown vendor | Fixed ALPR | — |
| node/13352804801 | Unknown vendor | Fixed ALPR | — |
| node/13352811201 | Unknown vendor | Fixed ALPR | — |
| node/13352824402 | Unknown vendor | Fixed ALPR | — |
Showing the first 300 of 986. The interactive map plots all of them.
How many Flock cameras are there in New York, NY?
FlockScanner has 986 ALPR (automated license plate reader) cameras documented in and around New York, NY, based on OpenStreetMap data refreshed nightly. That is a lower bound rather than a complete count — it reflects what volunteers have mapped in the area, not the total number installed.
Where are the Flock cameras in New York?
Each documented camera in New York, NY is plotted on FlockScanner's interactive map with its coordinates, the vendor where recorded, and the compass direction it faces where that has been tagged. 2 of the 986 cameras here have a recorded facing direction.
Other cities in New York
Camera location data © OpenStreetMap contributors, available under the Open Database License (ODbL).