Flock camera locations in Pelham Manor, NY
119 Flock Safety and other ALPR (automated license plate reader) cameras documented in and around Pelham Manor. Cameras are matched to the nearest Census place centroid within roughly 20 km, so this covers the Pelham Manor area rather than the exact municipal boundary — a camera just outside the city line may appear here.
119
Documented cameras
0
With a recorded facing direction
3
Distinct vendor tags
Vendors in Pelham Manor
- Unknown vendor — 89 camera s
- Genetec — 23 camera s
- Flock Safety — 7 camera s
Vendor comes from OpenStreetMap's optional manufacturer tag. Most
cameras are tagged as unknown vendor simply because no one has recorded that detail yet.
Documented cameras
| ID | Vendor | Type | Direction |
|---|---|---|---|
| node/13331528601 | Flock Safety | Fixed ALPR | — |
| node/13331531801 | Flock Safety | Fixed ALPR | — |
| node/13331536101 | Unknown vendor | Fixed ALPR | — |
| node/13332336701 | Unknown vendor | Fixed ALPR | — |
| node/13332404302 | Unknown vendor | Fixed ALPR | — |
| node/13333055301 | Unknown vendor | Fixed ALPR | — |
| node/13338287301 | Unknown vendor | Fixed ALPR | — |
| node/13338511301 | Unknown vendor | Fixed ALPR | — |
| node/13339454601 | Unknown vendor | Fixed ALPR | — |
| node/13341611701 | Genetec | Fixed ALPR | — |
| node/13341614101 | Genetec | Fixed ALPR | — |
| node/13342484001 | Unknown vendor | Fixed ALPR | — |
| node/13343870601 | Unknown vendor | Fixed ALPR | — |
| node/13343884101 | Genetec | Fixed ALPR | — |
| node/13343887001 | Genetec | Fixed ALPR | — |
| node/13343889901 | Genetec | Fixed ALPR | — |
| node/13343892401 | Genetec | Fixed ALPR | — |
| node/13343897201 | Genetec | Fixed ALPR | — |
| node/13343913801 | Unknown vendor | Fixed ALPR | — |
| node/13343918001 | Genetec | Fixed ALPR | — |
| node/13343919001 | Genetec | Fixed ALPR | — |
| node/13343923701 | Unknown vendor | Fixed ALPR | — |
| node/13343935801 | Unknown vendor | Fixed ALPR | — |
| node/13343941401 | Genetec | Fixed ALPR | — |
| node/13343944001 | Genetec | Fixed ALPR | — |
| node/13343945601 | Genetec | Fixed ALPR | — |
| node/13343953301 | Unknown vendor | Fixed ALPR | — |
| node/13343954301 | Unknown vendor | Fixed ALPR | — |
| node/13343961101 | Unknown vendor | Fixed ALPR | — |
| node/13343962701 | Unknown vendor | Fixed ALPR | — |
| node/13343968201 | Genetec | Fixed ALPR | — |
| node/13343968202 | Genetec | Fixed ALPR | — |
| node/13343979801 | Unknown vendor | Fixed ALPR | — |
| node/13343995101 | Genetec | Fixed ALPR | — |
| node/13343996401 | Genetec | Fixed ALPR | — |
| node/13343998801 | Unknown vendor | Fixed ALPR | — |
| node/13343998802 | Unknown vendor | Fixed ALPR | — |
| node/13344002601 | Genetec | Fixed ALPR | — |
| node/13344007201 | Unknown vendor | Fixed ALPR | — |
| node/13344013601 | Unknown vendor | Fixed ALPR | — |
| node/13344016501 | Unknown vendor | Fixed ALPR | — |
| node/13344036601 | Unknown vendor | Fixed ALPR | — |
| node/13344041101 | Unknown vendor | Fixed ALPR | — |
| node/13344041102 | Unknown vendor | Fixed ALPR | — |
| node/13344045101 | Unknown vendor | Fixed ALPR | — |
| node/13344057602 | Unknown vendor | Fixed ALPR | — |
| node/13344062701 | Unknown vendor | Fixed ALPR | — |
| node/13344063301 | Unknown vendor | Fixed ALPR | — |
| node/13344068801 | Unknown vendor | Fixed ALPR | — |
| node/13344092401 | Unknown vendor | Fixed ALPR | — |
| node/13344130704 | Unknown vendor | Fixed ALPR | — |
| node/13344136501 | Unknown vendor | Fixed ALPR | — |
| node/13344142101 | Unknown vendor | Fixed ALPR | — |
| node/13344220301 | Genetec | Fixed ALPR | — |
| node/13344221801 | Unknown vendor | Fixed ALPR | — |
| node/13344225801 | Unknown vendor | Fixed ALPR | — |
| node/13344265203 | Unknown vendor | Fixed ALPR | — |
| node/13344375601 | Unknown vendor | Fixed ALPR | — |
| node/13385891301 | Unknown vendor | Fixed ALPR | — |
| node/13387019802 | Unknown vendor | Fixed ALPR | — |
| node/13387677501 | Unknown vendor | Fixed ALPR | — |
| node/13392790401 | Unknown vendor | Fixed ALPR | — |
| node/13392809001 | Unknown vendor | Fixed ALPR | — |
| node/13392883201 | Unknown vendor | Fixed ALPR | — |
| node/13392894201 | Unknown vendor | Fixed ALPR | — |
| node/13420429501 | Unknown vendor | Fixed ALPR | — |
| node/13420437101 | Unknown vendor | Fixed ALPR | — |
| node/13423678001 | Unknown vendor | Fixed ALPR | — |
| node/13423801301 | Unknown vendor | Fixed ALPR | — |
| node/13423807201 | Unknown vendor | Fixed ALPR | — |
| node/13423811401 | Unknown vendor | Fixed ALPR | — |
| node/13423816801 | Unknown vendor | Fixed ALPR | — |
| node/13423821801 | Unknown vendor | Fixed ALPR | — |
| node/13423822501 | Unknown vendor | Fixed ALPR | — |
| node/13423824801 | Unknown vendor | Fixed ALPR | — |
| node/13423825101 | Unknown vendor | Fixed ALPR | — |
| node/13423825701 | Unknown vendor | Fixed ALPR | — |
| node/13423834701 | Unknown vendor | Fixed ALPR | — |
| node/13423835001 | Unknown vendor | Fixed ALPR | — |
| node/13423835002 | Unknown vendor | Fixed ALPR | — |
| node/13423839901 | Unknown vendor | Fixed ALPR | — |
| node/13443636701 | Unknown vendor | Fixed ALPR | — |
| node/13542280401 | Unknown vendor | Fixed ALPR | — |
| node/13606097801 | Genetec | Fixed ALPR | — |
| node/13657806801 | Unknown vendor | Fixed ALPR | — |
| node/13806130402 | Unknown vendor | Fixed ALPR | — |
| node/13806138201 | Unknown vendor | Fixed ALPR | — |
| node/13830454301 | Genetec | Fixed ALPR | — |
| node/13831389002 | Genetec | Fixed ALPR | — |
| node/13831389501 | Genetec | Fixed ALPR | — |
| node/13852324501 | Unknown vendor | Fixed ALPR | — |
| node/13857126601 | Unknown vendor | Fixed ALPR | — |
| node/13894790101 | Unknown vendor | Fixed ALPR | — |
| node/13895090601 | Unknown vendor | Fixed ALPR | — |
| node/13899739801 | Unknown vendor | Fixed ALPR | — |
| node/13899949202 | Unknown vendor | Fixed ALPR | — |
| node/13899952601 | Unknown vendor | Fixed ALPR | — |
| node/13899960001 | Unknown vendor | Fixed ALPR | — |
| node/13900124102 | Unknown vendor | Fixed ALPR | — |
| node/13900125701 | Unknown vendor | Fixed ALPR | — |
| node/13939221750 | Flock Safety | Fixed ALPR | — |
| node/13939232211 | Flock Safety | Fixed ALPR | — |
| node/13951250301 | Unknown vendor | Fixed ALPR | — |
| node/13963468601 | Unknown vendor | Fixed ALPR | — |
| node/13978027901 | Unknown vendor | Fixed ALPR | — |
| node/13978923901 | Unknown vendor | Fixed ALPR | — |
| node/13978961601 | Unknown vendor | Fixed ALPR | — |
| node/13995405801 | Genetec | Fixed ALPR | — |
| node/14006392701 | Unknown vendor | Fixed ALPR | — |
| node/14025277101 | Flock Safety | Fixed ALPR | — |
| node/14053060101 | Unknown vendor | Fixed ALPR | — |
| node/14073558501 | Flock Safety | Fixed ALPR | — |
| node/14093451501 | Unknown vendor | Fixed ALPR | — |
| node/14104737102 | Flock Safety | Fixed ALPR | — |
| node/14114076301 | Unknown vendor | Fixed ALPR | — |
| node/14114076302 | Unknown vendor | Fixed ALPR | — |
| node/14136256901 | Unknown vendor | Fixed ALPR | — |
| node/14146044101 | Unknown vendor | Fixed ALPR | — |
| node/14146045301 | Unknown vendor | Fixed ALPR | — |
How many Flock cameras are there in Pelham Manor, NY?
FlockScanner has 119 ALPR (automated license plate reader) cameras documented in and around Pelham Manor, NY, based on OpenStreetMap data refreshed nightly. That is a lower bound rather than a complete count — it reflects what volunteers have mapped in the area, not the total number installed.
Where are the Flock cameras in Pelham Manor?
Each documented camera in Pelham Manor, NY is plotted on FlockScanner's interactive map with its coordinates, the vendor where recorded, and the compass direction it faces where that has been tagged. Facing direction has not been recorded for cameras in this area yet.
Other cities in New York
Camera location data © OpenStreetMap contributors, available under the Open Database License (ODbL).